Batsman | R | B | 4s | 6s | SR |
| 47 | 53 | 7 | - | 88.7 |
| 48 | 28 | 8 | - | 171.4 |
| 34* | 18 | 3 | 2 | 188.9 |
| 16 | 11 | 1 | 1 | 145.5 |
| 4 | 4 | 1 | - | 100.0 |
| 0 | 0 | - | - | 0.0 |
| 0 | 0 | - | - | 0.0 |
| 10* | 6 | - | 1 | 166.7 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 1 | 7 | - | 2.3 |
| 4 | 0 | 60 | 2 | 15.0 |
| 4 | 0 | 29 | - | 7.3 |
| 3 | 0 | 21 | - | 7.0 |
| 4 | 0 | 30 | 1 | 7.5 |
| 2 | 0 | 22 | 1 | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 93 | 12.6 | | 4828 | 7.15 |
2 | 99 | 13.3 | | 4753 | 7.33 |
3 | 130 | 17.1 | | 1611 | 7.57 |
4 | 134 | 17.5 | | 44 | 7.51 |
5 | 135 | 17.6 | | 00 | 7.50 |
6 | 144 | 18.3 | | 00 | 7.78 |
Kolkata Knight Riders
5.73 rpo
Batsman | R | B | 4s | 6s | SR |
| 17 | 19 | 3 | - | 89.5 |
| 0 | 2 | - | - | 0.0 |
| 24 | 26 | 2 | 1 | 92.3 |
| 13 | 8 | 1 | 1 | 162.5 |
| 5 | 10 | - | - | 50.0 |
| 23 | 17 | 2 | 2 | 135.3 |
| 1 | 3 | - | - | 33.3 |
| 4 | 5 | - | - | 80.0 |
| 6* | 11 | - | - | 54.5 |
| 3 | 6 | - | - | 50.0 |
| 0 | 3 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 13 | 2 | 3.3 |
| 3 | 0 | 18 | 1 | 6.0 |
| 4 | 0 | 23 | 2 | 5.8 |
| 3.2 | 0 | 15 | 1 | 4.5 |
| 4 | 0 | 27 | 3 | 6.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.4 | | 02 | 1.50 |
2 | 38 | 6.1 | | 1719 | 6.16 |
3 | 54 | 8.3 | | 138 | 6.35 |
4 | 58 | 9.5 | | 2426 | 5.90 |
5 | 77 | 12.2 | | 510 | 6.24 |
6 | 89 | 13.6 | | 2317 | 6.36 |
7 | 89 | 14.1 | | 13 | 6.28 |
8 | 97 | 15.6 | | 45 | 6.06 |
9 | 104 | 17.4 | | 36 | 5.89 |
10 | 105 | 18.2 | | 03 | 5.73 |