Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 49 | 13 | 88 | 44.0 | 104.8 | 9 | 1 | 0 | 0 | 33* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 48 | 48 | 920 | 1109 | 40 | 27.7 | 23.0 | 7.2 | 3-24 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2017 | 2 | 1 | 5 | 0.0 | 71.4 | 0 | 0 | 0 | 0 | 5* |
2016 | 8 | 2 | 37 | 0.0 | 137.0 | 4 | 1 | 0 | 0 | 33* |
2015 | 5 | 2 | 20 | 10.0 | 111.1 | 4 | 0 | 0 | 0 | 20 |
2014 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2013 | 5 | 2 | 8 | 0.0 | 57.1 | 0 | 0 | 0 | 0 | 6* |
2012 | 9 | 2 | 2 | 0.0 | 66.7 | 0 | 0 | 0 | 0 | 1* |
2011 | 15 | 2 | 15 | 0.0 | 125.0 | 1 | 0 | 0 | 0 | 12* |
2010 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
2008 | 1 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 8 | 4 | 4 | 59 | 59.0 | 120.4 | 7 | 1 | 0 | 0 | 33* |
# 9 | 4 | 4 | 15 | 0.0 | 78.9 | 1 | 0 | 0 | 0 | 6* |
# 10 | 4 | 4 | 13 | 13.0 | 92.9 | 1 | 0 | 0 | 0 | 12* |
# 11 | 1 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
KKR | 33 | 8 | 26 | 0.0 | 81.3 | 1 | 0 | 0 | 0 | 12* |
RR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RCB | 15 | 5 | 62 | 31.0 | 119.2 | 8 | 1 | 0 | 0 | 33* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 7 | 3 | 3 | 3.0 | 42.9 | 0 | 0 | 0 | 0 | 3* |
DEC | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
DC | 8 | 3 | 7 | 0.0 | 70.0 | 0 | 0 | 0 | 0 | 5* |
PBKS | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
KKR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
MI | 7 | 2 | 26 | 26.0 | 100.0 | 4 | 0 | 0 | 0 | 20 |
PWI | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RR | 5 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
RCB | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
KTK | 2 | 1 | 12 | 0.0 | 133.3 | 1 | 0 | 0 | 0 | 12* |
SRH | 2 | 2 | 6 | 0.0 | 120.0 | 1 | 0 | 0 | 0 | 4* |
GL | 2 | 1 | 33 | 0.0 | 132.0 | 3 | 1 | 0 | 0 | 33* |
RPS | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2017 | 2 | 2 | 30 | 55 | 2 | 27.5 | 15.0 | 11.0 | 2-36 |
2016 | 8 | 8 | 150 | 213 | 6 | 35.5 | 25.0 | 8.5 | 3-40 |
2015 | 5 | 5 | 114 | 150 | 4 | 37.5 | 28.5 | 7.9 | 2-36 |
2014 | 1 | 1 | 12 | 17 | 0 | 0.0 | 0.0 | 8.5 | 0-17 |
2013 | 5 | 5 | 113 | 142 | 7 | 20.3 | 16.1 | 7.5 | 3-29 |
2012 | 8 | 8 | 132 | 144 | 4 | 36.0 | 33.0 | 6.5 | 1-20 |
2011 | 15 | 15 | 300 | 305 | 16 | 19.1 | 18.8 | 6.1 | 3-24 |
2010 | 3 | 3 | 51 | 61 | 1 | 61.0 | 51.0 | 7.2 | 1-28 |
2008 | 1 | 1 | 18 | 22 | 0 | 0.0 | 0.0 | 7.3 | 0-22 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 6 | 6 | 138 | 155 | 7 | 22.1 | 19.7 | 6.7 | 3-24 |
# 2 | 7 | 7 | 150 | 184 | 5 | 36.8 | 30.0 | 7.4 | 2-38 |
# 3 | 11 | 11 | 210 | 253 | 10 | 25.3 | 21.0 | 7.2 | 2-19 |
# 4 | 8 | 8 | 129 | 147 | 6 | 24.5 | 21.5 | 6.8 | 3-25 |
# 5 | 9 | 9 | 174 | 225 | 8 | 28.1 | 21.8 | 7.8 | 3-40 |
# 6 | 6 | 6 | 107 | 133 | 4 | 33.3 | 26.8 | 7.5 | 3-29 |
# 7 | 1 | 1 | 12 | 12 | 0 | 0.0 | 0.0 | 6.0 | 0-12 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
KKR | 32 | 32 | 614 | 674 | 28 | 24.1 | 21.9 | 6.6 | 3-24 |
RR | 1 | 1 | 12 | 17 | 0 | 0.0 | 0.0 | 8.5 | 0-17 |
RCB | 15 | 15 | 294 | 418 | 12 | 34.8 | 24.5 | 8.5 | 3-40 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 7 | 7 | 129 | 159 | 4 | 39.8 | 32.3 | 7.4 | 2-36 |
DEC | 2 | 2 | 48 | 58 | 5 | 11.6 | 9.6 | 7.3 | 3-24 |
DC | 8 | 8 | 150 | 174 | 8 | 21.8 | 18.8 | 7.0 | 3-25 |
PBKS | 4 | 4 | 66 | 76 | 2 | 38.0 | 33.0 | 6.9 | 2-19 |
KKR | 2 | 2 | 36 | 39 | 1 | 39.0 | 36.0 | 6.5 | 1-22 |
MI | 7 | 7 | 162 | 212 | 6 | 35.3 | 27.0 | 7.9 | 3-40 |
PWI | 4 | 4 | 84 | 84 | 5 | 16.8 | 16.8 | 6.0 | 2-26 |
RR | 5 | 5 | 84 | 98 | 3 | 32.7 | 28.0 | 7.0 | 1-18 |
RCB | 2 | 2 | 30 | 30 | 1 | 30.0 | 30.0 | 6.0 | 1-18 |
KTK | 2 | 2 | 36 | 39 | 0 | 0.0 | 0.0 | 6.5 | 0-16 |
SRH | 2 | 2 | 29 | 39 | 3 | 13.0 | 9.7 | 8.1 | 3-29 |
GL | 2 | 2 | 48 | 79 | 2 | 39.5 | 24.0 | 9.9 | 2-38 |
RPS | 1 | 1 | 18 | 22 | 0 | 0.0 | 0.0 | 7.3 | 0-22 |