Batsman | R | B | 4s | 6s | SR |
| 26 | 27 | 3 | 1 | 96.3 |
| 7 | 8 | 1 | - | 87.5 |
| 5 | 7 | 1 | - | 71.4 |
| 42 | 42 | 5 | - | 100.0 |
| 0 | 2 | - | - | 0.0 |
| 15 | 20 | 1 | - | 75.0 |
| 16* | 12 | 1 | - | 133.3 |
| 2* | 2 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | - | 6.8 |
| 3 | 0 | 21 | - | 7.0 |
| 4 | 0 | 19 | 2 | 4.8 |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 18 | - | 4.5 |
| 1 | 0 | 9 | - | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 32 | 4.3 | | 78 | 7.11 |
2 | 40 | 5.6 | | 57 | 6.67 |
3 | 44 | 7.5 | | 2627 | 5.62 |
4 | 53 | 9.2 | | 02 | 5.68 |
5 | 86 | 14.6 | | 1520 | 5.73 |
6 | 117 | 19.4 | | 4242 | 5.95 |
Kolkata Knight Riders
6.92 rpo
Batsman | R | B | 4s | 6s | SR |
| 1 | 4 | - | - | 25.0 |
| 28 | 15 | 6 | - | 186.7 |
| 45* | 44 | 4 | - | 102.3 |
| 34* | 41 | 3 | 1 | 82.9 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 14 | - | 7.0 |
| 4 | 0 | 22 | 2 | 5.5 |
| 2 | 0 | 19 | - | 9.5 |
| 2 | 0 | 13 | - | 6.5 |
| 3.2 | 0 | 29 | - | 8.7 |
| 2 | 0 | 9 | - | 4.5 |
| 2 | 0 | 13 | - | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 5 | 1.1 | | 14 | 4.29 |
2 | 35 | 4.2 | | 2815 | 8.08 |