Batsman | R | B | 4s | 6s | SR |
| 33 | 32 | 3 | 1 | 103.1 |
| 9 | 10 | 2 | - | 90.0 |
| 25 | 19 | 3 | 1 | 131.6 |
| 79* | 39 | 6 | 6 | 202.6 |
| 20* | 21 | 1 | 1 | 95.2 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 1 | 6.0 |
| 4 | 0 | 32 | - | 8.0 |
| 4 | 0 | 16 | - | 4.0 |
| 4 | 0 | 43 | 1 | 10.8 |
| 2 | 0 | 24 | 1 | 12.0 |
| 2 | 0 | 32 | - | 16.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 11 | 2.4 | | 910 | 4.13 |
2 | 43 | 7.4 | | 2519 | 5.61 |
3 | 86 | 12.2 | | 3332 | 6.97 |
Batsman | R | B | 4s | 6s | SR |
| 9 | 8 | 2 | - | 112.5 |
| 10 | 12 | 1 | - | 83.3 |
| 1 | 2 | - | - | 50.0 |
| 34 | 18 | 5 | 1 | 188.9 |
| 56 | 34 | 1 | 5 | 164.7 |
| 2 | 4 | - | - | 50.0 |
| 9 | 13 | 1 | - | 69.2 |
| 0 | 3 | - | - | 0.0 |
| 12 | 10 | - | 1 | 120.0 |
| 24 | 15 | 1 | 2 | 160.0 |
| 0* | 2 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 44 | 2 | 11.0 |
| 3 | 0 | 22 | 2 | 7.3 |
| 4 | 0 | 14 | 3 | 3.5 |
| 1 | 0 | 15 | - | 15.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 12 | 1.6 | | 98 | 6.00 |
2 | 16 | 2.5 | | 12 | 5.65 |
3 | 55 | 6.1 | | 1012 | 8.92 |
4 | 76 | 8.4 | | 3418 | 8.77 |
5 | 79 | 9.3 | | 24 | 8.32 |
6 | 110 | 13.2 | | 913 | 8.25 |
7 | 111 | 13.6 | | 03 | 7.93 |
8 | 132 | 16.5 | | 1210 | 7.84 |
9 | 149 | 17.5 | | 5634 | 8.36 |
10 | 170 | 19.6 | | 2415 | 8.50 |