Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 23 | 21 | 388 | 20.4 | 128.1 | 39 | 13 | 2 | 0 | 80 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 23 | 23 | 537 | 700 | 29 | 24.1 | 18.5 | 7.8 | 3-20 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2015 | 1 | 1 | 6 | 6.0 | 85.7 | 1 | 0 | 0 | 0 | 6 |
2013 | 11 | 10 | 196 | 19.6 | 127.3 | 22 | 5 | 2 | 0 | 80 |
2012 | 11 | 10 | 186 | 23.3 | 131.0 | 16 | 8 | 0 | 0 | 36 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 3 | 5 | 5 | 168 | 33.6 | 147.4 | 17 | 7 | 2 | 0 | 80 |
# 4 | 1 | 1 | 31 | 31.0 | 155.0 | 2 | 1 | 0 | 0 | 31 |
# 5 | 4 | 4 | 50 | 12.5 | 113.6 | 4 | 2 | 0 | 0 | 24 |
# 6 | 5 | 5 | 62 | 15.5 | 103.3 | 7 | 1 | 0 | 0 | 36 |
# 7 | 5 | 5 | 71 | 17.8 | 122.4 | 8 | 2 | 0 | 0 | 33* |
# 8 | 1 | 1 | 6 | 6.0 | 85.7 | 1 | 0 | 0 | 0 | 6 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
PBKS | 22 | 20 | 382 | 21.2 | 129.1 | 38 | 13 | 2 | 0 | 80 |
KKR | 1 | 1 | 6 | 6.0 | 85.7 | 1 | 0 | 0 | 0 | 6 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 3 | 3 | 35 | 17.5 | 134.6 | 2 | 2 | 0 | 0 | 18 |
DEC | 2 | 2 | 45 | 22.5 | 155.2 | 4 | 1 | 0 | 0 | 31 |
DC | 3 | 3 | 54 | 18.0 | 93.1 | 6 | 1 | 0 | 0 | 36 |
KKR | 2 | 2 | 2 | 1.0 | 25.0 | 0 | 0 | 0 | 0 | 2 |
MI | 4 | 3 | 99 | 33.0 | 154.7 | 9 | 5 | 1 | 0 | 80 |
PWI | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
RR | 3 | 3 | 53 | 17.7 | 103.9 | 6 | 1 | 0 | 0 | 24 |
RCB | 3 | 3 | 96 | 48.0 | 162.7 | 11 | 3 | 1 | 0 | 61 |
SRH | 1 | 1 | 4 | 4.0 | 100.0 | 1 | 0 | 0 | 0 | 4 |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2015 | 1 | 1 | 18 | 41 | 0 | 0.0 | 0.0 | 13.7 | 0-41 |
2013 | 11 | 11 | 263 | 330 | 15 | 22.0 | 17.5 | 7.5 | 3-21 |
2012 | 11 | 11 | 256 | 329 | 14 | 23.5 | 18.3 | 7.7 | 3-20 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 2 | 2 | 42 | 65 | 2 | 32.5 | 21.0 | 9.3 | 2-24 |
# 2 | 7 | 7 | 168 | 228 | 10 | 22.8 | 16.8 | 8.1 | 3-21 |
# 3 | 4 | 4 | 95 | 117 | 5 | 23.4 | 19.0 | 7.4 | 2-19 |
# 4 | 4 | 4 | 96 | 119 | 3 | 39.7 | 32.0 | 7.4 | 3-20 |
# 5 | 6 | 6 | 136 | 171 | 9 | 19.0 | 15.1 | 7.5 | 3-25 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
PBKS | 22 | 22 | 519 | 659 | 29 | 22.7 | 17.9 | 7.6 | 3-20 |
KKR | 1 | 1 | 18 | 41 | 0 | 0.0 | 0.0 | 13.7 | 0-41 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 3 | 3 | 72 | 87 | 5 | 17.4 | 14.4 | 7.3 | 3-25 |
DEC | 2 | 2 | 48 | 70 | 2 | 35.0 | 24.0 | 8.8 | 2-39 |
DC | 3 | 3 | 68 | 97 | 2 | 48.5 | 34.0 | 8.6 | 2-23 |
KKR | 2 | 2 | 48 | 56 | 6 | 9.3 | 8.0 | 7.0 | 3-21 |
MI | 4 | 4 | 95 | 118 | 4 | 29.5 | 23.8 | 7.5 | 2-23 |
PWI | 2 | 2 | 48 | 61 | 4 | 15.3 | 12.0 | 7.6 | 2-19 |
RR | 3 | 3 | 66 | 101 | 0 | 0.0 | 0.0 | 9.2 | 0-23 |
RCB | 3 | 3 | 69 | 74 | 5 | 14.8 | 13.8 | 6.4 | 3-20 |
SRH | 1 | 1 | 23 | 36 | 1 | 36.0 | 23.0 | 9.4 | 1-36 |