Batsman | R | B | 4s | 6s | SR |
| 7 | 12 | 1 | - | 58.3 |
| 41 | 30 | 6 | - | 136.7 |
| 17 | 16 | 2 | - | 106.3 |
| 12 | 15 | - | - | 80.0 |
| 20 | 17 | 1 | - | 117.6 |
| 0 | 1 | - | - | 0.0 |
| 0 | 1 | - | - | 0.0 |
| 42 | 18 | 4 | 3 | 233.3 |
| 11* | 8 | 2 | - | 137.5 |
| 1 | 2 | - | - | 50.0 |
| 0* | 0 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 24 | 3 | 6.0 |
| 4 | 0 | 28 | 2 | 7.0 |
| 4 | 0 | 33 | 3 | 8.3 |
| 4 | 0 | 30 | - | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 24 | 3.5 | | 712 | 6.26 |
2 | 61 | 8.4 | | 1716 | 7.04 |
3 | 70 | 10.1 | | 4130 | 6.89 |
4 | 99 | 14.4 | | 1215 | 6.75 |
5 | 99 | 14.5 | | 01 | 6.67 |
6 | 99 | 14.6 | | 01 | 6.60 |
7 | 109 | 15.6 | | 2017 | 6.81 |
8 | 150 | 19.1 | | 4218 | 7.83 |
9 | 152 | 19.4 | | 12 | 7.73 |
Kolkata Knight Riders
7.65 rpo
Batsman | R | B | 4s | 6s | SR |
| 0 | 1 | - | - | 0.0 |
| 60 | 39 | 9 | - | 153.8 |
| 1 | 6 | - | - | 16.7 |
| 47 | 38 | 6 | - | 123.7 |
| 1 | 7 | - | - | 14.3 |
| 13 | 16 | 2 | - | 81.3 |
| 1 | 3 | - | - | 33.3 |
| 16 | 6 | - | 2 | 266.7 |
| 1 | 2 | - | - | 50.0 |
| 1* | 2 | - | - | 50.0 |
| 0* | 0 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 21 | 3 | 5.3 |
| 4 | 0 | 18 | 1 | 4.5 |
| 1 | 0 | 14 | - | 14.0 |
| 4 | 0 | 39 | 2 | 9.8 |
| 3 | 0 | 28 | - | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.1 | | 01 | 0.00 |
2 | 1 | 1.2 | | 16 | 0.75 |
3 | 106 | 13.1 | | 6039 | 8.05 |
4 | 116 | 14.6 | | 4738 | 7.73 |
5 | 117 | 16.1 | | 17 | 7.24 |
6 | 124 | 17.2 | | 13 | 7.15 |
7 | 147 | 18.6 | | 166 | 7.74 |
8 | 150 | 19.2 | | 1316 | 7.76 |
9 | 152 | 19.5 | | 12 | 7.66 |