Batsman | R | B | 4s | 6s | SR |
| 95* | 57 | 14 | 1 | 166.7 |
| 60 | 41 | 5 | 2 | 146.3 |
| 12 | 10 | - | 1 | 120.0 |
| 15* | 12 | - | - | 125.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 26 | - | 8.7 |
| 4 | 0 | 35 | 1 | 8.8 |
| 3 | 0 | 33 | - | 11.0 |
| 4 | 0 | 48 | - | 12.0 |
| 4 | 0 | 24 | 1 | 6.0 |
| 2 | 0 | 24 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 131 | 13.2 | | 6041 | 9.82 |
2 | 158 | 16.1 | | 1210 | 9.77 |
Batsman | R | B | 4s | 6s | SR |
| 5 | 6 | 1 | - | 83.3 |
| 51 | 37 | 6 | 2 | 137.8 |
| 13 | 8 | 3 | - | 162.5 |
| 11 | 14 | 1 | - | 78.6 |
| 9 | 14 | - | - | 64.3 |
| 3 | 7 | - | - | 42.9 |
| 7 | 8 | 1 | - | 87.5 |
| 13* | 7 | - | 2 | 185.7 |
| 0 | 1 | - | - | 0.0 |
| 0 | 7 | - | - | 0.0 |
| 0 | 5 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 23 | 1 | 5.8 |
| 3 | 0 | 13 | 1 | 4.3 |
| 2 | 0 | 23 | - | 11.5 |
| 3 | 0 | 25 | 1 | 8.3 |
| 3 | 0 | 21 | 2 | 7.0 |
| 4 | 1 | 9 | 4 | 2.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 1.4 | | 56 | 5.40 |
2 | 22 | 2.6 | | 138 | 7.33 |
3 | 83 | 10.4 | | 5137 | 7.78 |
4 | 84 | 10.6 | | 1114 | 7.64 |
5 | 91 | 13.3 | | 37 | 6.74 |
6 | 102 | 15.3 | | 914 | 6.58 |
7 | 102 | 15.4 | | 78 | 6.51 |
8 | 102 | 15.5 | | 01 | 6.44 |
9 | 104 | 17.1 | | 07 | 6.06 |
10 | 116 | 18.6 | | 05 | 6.11 |