Batsman | R | B | 4s | 6s | SR |
| 71 | 56 | 9 | 1 | 126.8 |
| 59 | 36 | 5 | 3 | 163.9 |
| 26 | 20 | 2 | - | 130.0 |
| 7* | 7 | - | - | 100.0 |
| 4* | 1 | 1 | - | 400.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 24 | - | 8.0 |
| 4 | 0 | 30 | 1 | 7.5 |
| 4 | 0 | 41 | 1 | 10.3 |
| 3 | 0 | 24 | - | 8.0 |
| 4 | 0 | 30 | 1 | 7.5 |
| 1 | 0 | 12 | - | 12.0 |
| 1 | 0 | 8 | - | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 111 | 12.2 | | 5936 | 9.00 |
2 | 154 | 17.6 | | 2620 | 8.56 |
3 | 166 | 19.3 | | 7156 | 8.51 |
Batsman | R | B | 4s | 6s | SR |
| 39 | 34 | 3 | 1 | 114.7 |
| 2 | 5 | - | - | 40.0 |
| 12 | 9 | 2 | - | 133.3 |
| 43 | 37 | 3 | 1 | 116.2 |
| 21 | 18 | 1 | - | 116.7 |
| 12 | 12 | 1 | - | 100.0 |
| 0 | 1 | - | - | 0.0 |
| 8* | 4 | - | 1 | 200.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 25 | - | 6.3 |
| 4 | 0 | 31 | 2 | 7.8 |
| 3 | 0 | 17 | - | 5.7 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 27 | 1 | 6.8 |
| 1 | 0 | 7 | - | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 9 | 1.1 | | 25 | 7.71 |
2 | 38 | 4.3 | | 129 | 8.44 |
3 | 86 | 11.5 | | 3934 | 7.27 |
4 | 119 | 16.2 | | 4337 | 7.29 |
5 | 140 | 18.4 | | 2118 | 7.50 |
6 | 140 | 18.5 | | 01 | 7.43 |
7 | 149 | 19.6 | | 1212 | 7.45 |