Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 97 | 93 | 2018 | 25.2 | 151.8 | 166 | 112 | 12 | 0 | 95 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 56 | 56 | 642 | 915 | 22 | 41.6 | 29.2 | 8.6 | 2-15 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 15 | 14 | 513 | 42.8 | 144.1 | 48 | 21 | 6 | 0 | 78 |
2020 | 13 | 11 | 108 | 15.4 | 101.9 | 9 | 0 | 0 | 0 | 32 |
2018 | 12 | 12 | 169 | 14.1 | 140.8 | 14 | 9 | 0 | 0 | 47 |
2017 | 14 | 13 | 310 | 31.0 | 173.2 | 19 | 26 | 0 | 0 | 47 |
2016 | 11 | 11 | 179 | 19.9 | 144.4 | 14 | 8 | 2 | 0 | 68 |
2015 | 11 | 11 | 145 | 13.2 | 129.5 | 13 | 8 | 0 | 0 | 43 |
2014 | 16 | 16 | 552 | 34.5 | 187.8 | 48 | 36 | 4 | 0 | 95 |
2013 | 3 | 3 | 36 | 18.0 | 133.3 | 1 | 4 | 0 | 0 | 23 |
2012 | 2 | 2 | 6 | 6.0 | 54.5 | 0 | 0 | 0 | 0 | 3 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 1 | 3 | 3 | 40 | 13.3 | 125.0 | 2 | 4 | 0 | 0 | 23 |
# 2 | 2 | 2 | 24 | 12.0 | 114.3 | 4 | 0 | 0 | 0 | 22 |
# 3 | 14 | 14 | 442 | 34.0 | 192.2 | 40 | 29 | 3 | 0 | 95 |
# 4 | 41 | 41 | 987 | 26.7 | 146.0 | 82 | 53 | 7 | 0 | 89 |
# 5 | 26 | 26 | 493 | 24.6 | 148.5 | 35 | 25 | 2 | 0 | 68 |
# 6 | 7 | 7 | 32 | 6.4 | 84.2 | 3 | 1 | 0 | 0 | 13* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
DC | 14 | 14 | 175 | 13.5 | 133.6 | 14 | 9 | 0 | 0 | 47 |
PBKS | 65 | 62 | 1294 | 24.4 | 158.8 | 103 | 78 | 6 | 0 | 95 |
MI | 3 | 3 | 36 | 18.0 | 133.3 | 1 | 4 | 0 | 0 | 23 |
RCB | 15 | 14 | 513 | 42.8 | 144.1 | 48 | 21 | 6 | 0 | 78 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 9 | 9 | 259 | 32.4 | 179.9 | 28 | 12 | 2 | 0 | 95 |
DC | 11 | 10 | 154 | 17.1 | 132.8 | 12 | 6 | 1 | 0 | 51* |
PBKS | 4 | 4 | 69 | 17.3 | 146.8 | 4 | 5 | 1 | 0 | 57 |
KKR | 18 | 17 | 442 | 29.5 | 143.5 | 36 | 23 | 2 | 0 | 78 |
MI | 14 | 14 | 349 | 24.9 | 151.1 | 33 | 17 | 2 | 0 | 56 |
PWI | 1 | 1 | 13 | 0.0 | 185.7 | 1 | 1 | 0 | 0 | 13* |
RR | 10 | 9 | 211 | 35.2 | 156.3 | 20 | 11 | 2 | 0 | 89 |
RCB | 10 | 9 | 103 | 12.9 | 127.2 | 7 | 6 | 0 | 0 | 43* |
SRH | 13 | 13 | 289 | 24.1 | 152.9 | 19 | 20 | 2 | 0 | 95 |
GL | 4 | 4 | 53 | 17.7 | 155.9 | 1 | 5 | 0 | 0 | 31 |
RPS | 3 | 3 | 76 | 76.0 | 205.4 | 5 | 6 | 0 | 0 | 44* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2021 | 6 | 6 | 96 | 135 | 3 | 45.0 | 32.0 | 8.4 | 2-23 |
2020 | 7 | 7 | 126 | 169 | 3 | 56.3 | 42.0 | 8.0 | 1-10 |
2018 | 10 | 10 | 96 | 132 | 5 | 26.4 | 19.2 | 8.3 | 2-22 |
2017 | 8 | 8 | 114 | 125 | 7 | 17.9 | 16.3 | 6.6 | 2-15 |
2016 | 7 | 7 | 54 | 80 | 0 | 0.0 | 0.0 | 8.9 | 0-3 |
2015 | 7 | 7 | 60 | 97 | 2 | 48.5 | 30.0 | 9.7 | 1-5 |
2014 | 7 | 7 | 66 | 132 | 1 | 132.0 | 66.0 | 12.0 | 1-21 |
2013 | 2 | 2 | 12 | 23 | 0 | 0.0 | 0.0 | 11.5 | 0-5 |
2012 | 2 | 2 | 18 | 22 | 1 | 22.0 | 18.0 | 7.3 | 1-10 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 6 | 6 | 120 | 172 | 2 | 86.0 | 60.0 | 8.6 | 1-21 |
# 2 | 2 | 2 | 24 | 35 | 3 | 11.7 | 8.0 | 8.8 | 2-22 |
# 3 | 5 | 5 | 48 | 74 | 0 | 0.0 | 0.0 | 9.3 | 0-4 |
# 4 | 2 | 2 | 24 | 49 | 0 | 0.0 | 0.0 | 12.3 | 0-23 |
# 5 | 10 | 10 | 120 | 166 | 4 | 41.5 | 30.0 | 8.3 | 1-12 |
# 6 | 25 | 25 | 264 | 353 | 12 | 29.4 | 22.0 | 8.0 | 2-15 |
# 7 | 5 | 5 | 36 | 48 | 1 | 48.0 | 36.0 | 8.0 | 1-5 |
# 8 | 1 | 1 | 6 | 18 | 0 | 0.0 | 0.0 | 18.0 | 0-18 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
DC | 12 | 12 | 114 | 154 | 6 | 25.7 | 19.0 | 8.1 | 2-22 |
PBKS | 36 | 36 | 420 | 603 | 13 | 46.4 | 32.3 | 8.6 | 2-15 |
MI | 2 | 2 | 12 | 23 | 0 | 0.0 | 0.0 | 11.5 | 0-5 |
RCB | 6 | 6 | 96 | 135 | 3 | 45.0 | 32.0 | 8.4 | 2-23 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 7 | 7 | 66 | 92 | 3 | 30.7 | 22.0 | 8.4 | 1-5 |
DC | 6 | 6 | 84 | 100 | 2 | 50.0 | 42.0 | 7.1 | 1-12 |
PBKS | 2 | 2 | 12 | 22 | 0 | 0.0 | 0.0 | 11.0 | 0-4 |
KKR | 10 | 10 | 96 | 166 | 4 | 41.5 | 24.0 | 10.4 | 2-22 |
MI | 7 | 7 | 102 | 114 | 3 | 38.0 | 34.0 | 6.7 | 2-23 |
PWI | 1 | 1 | 6 | 5 | 0 | 0.0 | 0.0 | 5.0 | 0-5 |
RR | 4 | 4 | 42 | 82 | 1 | 82.0 | 42.0 | 11.7 | 1-21 |
RCB | 8 | 8 | 114 | 162 | 5 | 32.4 | 22.8 | 8.5 | 2-15 |
SRH | 8 | 8 | 90 | 133 | 3 | 44.3 | 30.0 | 8.9 | 2-29 |
GL | 1 | 1 | 12 | 21 | 1 | 21.0 | 12.0 | 10.5 | 1-21 |
RPS | 2 | 2 | 18 | 18 | 0 | 0.0 | 0.0 | 6.0 | 0-3 |