Sunrisers Hyderabad
10.35 rpo
Batsman | R | B | 4s | 6s | SR |
| 51 | 27 | 4 | 4 | 188.9 |
| 77 | 48 | 9 | 1 | 160.4 |
| 54* | 27 | 4 | 2 | 200.0 |
| 15 | 12 | 2 | - | 125.0 |
| 7* | 6 | - | - | 116.7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 41 | - | 10.3 |
| 2 | 0 | 26 | - | 13.0 |
| 3 | 0 | 34 | 1 | 11.3 |
| 3 | 0 | 34 | - | 11.3 |
| 4 | 0 | 42 | - | 10.5 |
| 4 | 0 | 29 | 2 | 7.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 107 | 9.6 | | 5127 | 10.70 |
2 | 147 | 14.2 | | 7748 | 10.26 |
3 | 171 | 17.1 | | 1512 | 9.96 |
Batsman | R | B | 4s | 6s | SR |
| 23 | 11 | 4 | 1 | 209.1 |
| 3 | 6 | - | - | 50.0 |
| 84 | 50 | 14 | 2 | 168.0 |
| 0 | 2 | - | - | 0.0 |
| 26 | 21 | 2 | 1 | 123.8 |
| 2 | 4 | - | - | 50.0 |
| 16 | 9 | 2 | - | 177.8 |
| 15 | 12 | 2 | - | 125.0 |
| 2 | 4 | - | - | 50.0 |
| 5* | 2 | 1 | - | 250.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | 2 | 6.8 |
| 4 | 0 | 42 | 3 | 10.5 |
| 4 | 0 | 36 | 3 | 9.0 |
| 1 | 0 | 17 | - | 17.0 |
| 3 | 0 | 39 | - | 13.0 |
| 4 | 0 | 16 | 1 | 4.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 26 | 2.2 | | 2311 | 11.14 |
2 | 37 | 3.5 | | 36 | 9.65 |
3 | 42 | 4.6 | | 02 | 8.40 |
4 | 115 | 13.1 | | 2621 | 8.73 |
5 | 138 | 14.6 | | 24 | 9.20 |
6 | 144 | 15.4 | | 8450 | 9.19 |
7 | 162 | 17.4 | | 169 | 9.17 |
8 | 175 | 19.2 | | 24 | 9.05 |
9 | 181 | 19.6 | | 1512 | 9.05 |