Batsman | R | B | 4s | 6s | SR |
| 62 | 44 | 7 | 2 | 140.9 |
| 33 | 18 | 4 | 2 | 183.3 |
| 93* | 40 | 3 | 10 | 232.5 |
| 0 | 1 | - | - | 0.0 |
| 27 | 18 | 1 | 2 | 150.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 33 | 1 | 8.3 |
| 2 | 0 | 22 | - | 11.0 |
| 4 | 0 | 58 | 1 | 14.5 |
| 3 | 0 | 35 | - | 11.7 |
| 4 | 0 | 42 | - | 10.5 |
| 3 | 0 | 28 | 1 | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 59 | 6.6 | | 3318 | 8.43 |
2 | 127 | 13.6 | | 6244 | 9.07 |
3 | 129 | 14.2 | | 01 | 9.00 |
4 | 202 | 19.3 | | 2718 | 10.36 |
Kolkata Knight Riders
8.20 rpo
Batsman | R | B | 4s | 6s | SR |
| 5 | 6 | 1 | - | 83.3 |
| 26 | 9 | 1 | 3 | 288.9 |
| 1 | 2 | - | - | 50.0 |
| 8 | 7 | 1 | - | 114.3 |
| 18 | 18 | - | 1 | 100.0 |
| 37 | 29 | 3 | 1 | 127.6 |
| 44 | 30 | 3 | 4 | 146.7 |
| 0 | 3 | - | - | 0.0 |
| 2 | 4 | - | - | 50.0 |
| 12* | 6 | 2 | - | 200.0 |
| 7* | 6 | 1 | - | 116.7 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 44 | 2 | 11.0 |
| 2 | 0 | 22 | 2 | 11.0 |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 24 | - | 6.0 |
| 4 | 1 | 23 | 2 | 5.8 |
| 1 | 0 | 10 | - | 10.0 |
| 1 | 0 | 11 | - | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 19 | 1.5 | | 56 | 10.36 |
2 | 20 | 2.1 | | 12 | 9.23 |
3 | 33 | 2.6 | | 269 | 11.00 |
4 | 46 | 5.1 | | 87 | 8.90 |
5 | 77 | 9.3 | | 1818 | 8.11 |
6 | 141 | 15.3 | | 3729 | 9.10 |
7 | 141 | 15.6 | | 03 | 8.81 |
8 | 144 | 17.5 | | 4430 | 8.07 |
9 | 146 | 18.2 | | 24 | 7.96 |