Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 59 | 8 | 28 | 28.0 | 96.6 | 3 | 0 | 0 | 0 | 13 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 57 | 57 | 1085 | 1450 | 47 | 30.9 | 23.1 | 8.0 | 4-22 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2017 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2016 | 6 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
2014 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2012 | 15 | 2 | 7 | 0.0 | 58.3 | 0 | 0 | 0 | 0 | 6* |
2011 | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
2010 | 11 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
2009 | 9 | 2 | 20 | 20.0 | 133.3 | 3 | 0 | 0 | 0 | 13 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 8 | 2 | 2 | 20 | 20.0 | 133.3 | 3 | 0 | 0 | 0 | 13 |
# 9 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
# 10 | 3 | 3 | 7 | 0.0 | 58.3 | 0 | 0 | 0 | 0 | 6* |
# 11 | 1 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 50 | 7 | 27 | 27.0 | 100.0 | 3 | 0 | 0 | 0 | 13 |
RCB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
GL | 8 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
DEC | 6 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
DC | 6 | 2 | 14 | 14.0 | 140.0 | 2 | 0 | 0 | 0 | 13 |
PBKS | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
KKR | 9 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
MI | 9 | 1 | 6 | 0.0 | 60.0 | 0 | 0 | 0 | 0 | 6* |
PWI | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RR | 7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RCB | 10 | 3 | 8 | 0.0 | 88.9 | 1 | 0 | 0 | 0 | 7* |
KTK | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RPS | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2017 | 2 | 2 | 30 | 52 | 0 | 0.0 | 0.0 | 10.4 | 0-22 |
2016 | 6 | 6 | 120 | 178 | 2 | 89.0 | 60.0 | 8.9 | 1-13 |
2014 | 1 | 1 | 22 | 41 | 0 | 0.0 | 0.0 | 11.2 | 0-41 |
2012 | 15 | 15 | 246 | 335 | 9 | 37.2 | 27.3 | 8.2 | 2-14 |
2011 | 14 | 14 | 265 | 336 | 10 | 33.6 | 26.5 | 7.6 | 2-21 |
2010 | 11 | 11 | 228 | 291 | 13 | 22.4 | 17.5 | 7.7 | 2-17 |
2009 | 8 | 8 | 174 | 217 | 13 | 16.7 | 13.4 | 7.5 | 4-22 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 1 | 4 | 4 | 82 | 109 | 3 | 36.3 | 27.3 | 8.0 | 2-26 |
# 2 | 1 | 1 | 24 | 40 | 0 | 0.0 | 0.0 | 10.0 | 0-40 |
# 3 | 8 | 8 | 168 | 194 | 11 | 17.6 | 15.3 | 6.9 | 4-24 |
# 4 | 15 | 15 | 306 | 377 | 13 | 29.0 | 23.5 | 7.4 | 4-22 |
# 5 | 19 | 19 | 366 | 513 | 14 | 36.6 | 26.1 | 8.4 | 2-23 |
# 6 | 8 | 8 | 121 | 189 | 4 | 47.3 | 30.3 | 9.4 | 2-30 |
# 7 | 2 | 2 | 18 | 28 | 2 | 14.0 | 9.0 | 9.3 | 2-14 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 48 | 48 | 913 | 1179 | 45 | 26.2 | 20.3 | 7.7 | 4-22 |
RCB | 1 | 1 | 22 | 41 | 0 | 0.0 | 0.0 | 11.2 | 0-41 |
GL | 8 | 8 | 150 | 230 | 2 | 115.0 | 75.0 | 9.2 | 1-13 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 1 | 1 | 22 | 41 | 0 | 0.0 | 0.0 | 11.2 | 0-41 |
DEC | 6 | 6 | 120 | 149 | 11 | 13.5 | 10.9 | 7.5 | 4-22 |
DC | 6 | 6 | 114 | 139 | 7 | 19.9 | 16.3 | 7.3 | 4-24 |
PBKS | 4 | 4 | 43 | 84 | 1 | 84.0 | 43.0 | 11.7 | 1-20 |
KKR | 9 | 9 | 186 | 232 | 6 | 38.7 | 31.0 | 7.5 | 2-26 |
MI | 9 | 9 | 168 | 212 | 6 | 35.3 | 28.0 | 7.6 | 2-26 |
PWI | 3 | 3 | 42 | 47 | 1 | 47.0 | 42.0 | 6.7 | 1-20 |
RR | 6 | 6 | 126 | 166 | 7 | 23.7 | 18.0 | 7.9 | 2-22 |
RCB | 9 | 9 | 186 | 265 | 7 | 37.9 | 26.6 | 8.5 | 2-17 |
KTK | 2 | 2 | 42 | 53 | 1 | 53.0 | 42.0 | 7.6 | 1-23 |
RPS | 2 | 2 | 36 | 62 | 0 | 0.0 | 0.0 | 10.3 | 0-22 |