Chennai Super Kings
8.40 rpo
Batsman | R | B | 4s | 6s | SR |
| 26 | 19 | 1 | 2 | 136.8 |
| 17 | 31 | 1 | 1 | 54.8 |
| 57* | 35 | 3 | 3 | 162.9 |
| 14 | 11 | 2 | - | 127.3 |
| 22 | 15 | 2 | 1 | 146.7 |
| 15 | 6 | 1 | 1 | 250.0 |
| 6* | 3 | 1 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 33 | - | 8.3 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 23 | 2 | 5.8 |
| 4 | 0 | 45 | 1 | 11.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 44 | 7.2 | | 2619 | 6.00 |
2 | 47 | 8.4 | | 1731 | 5.42 |
3 | 67 | 11.2 | | 1411 | 5.91 |
4 | 139 | 17.1 | | 2215 | 8.10 |
5 | 157 | 19.3 | | 156 | 8.05 |
Batsman | R | B | 4s | 6s | SR |
| 0 | 8 | - | - | 0.0 |
| 48 | 45 | 7 | - | 106.7 |
| 27 | 26 | 1 | 2 | 103.8 |
| 1 | 2 | - | - | 50.0 |
| 21 | 14 | 1 | 1 | 150.0 |
| 0 | 2 | - | - | 0.0 |
| 6 | 7 | - | - | 85.7 |
| 27 | 10 | 3 | 2 | 270.0 |
| 1 | 3 | - | - | 33.3 |
| 1* | 1 | - | - | 100.0 |
| 2* | 2 | - | - | 100.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 24 | - | 6.0 |
| 4 | 0 | 31 | 1 | 7.8 |
| 3 | 0 | 20 | 1 | 6.7 |
| 4 | 0 | 17 | 1 | 4.3 |
| 3 | 0 | 26 | 2 | 8.7 |
| 2 | 0 | 21 | 1 | 10.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 1.4 | | 08 | 0.60 |
2 | 67 | 11.2 | | 2726 | 5.91 |
3 | 73 | 11.6 | | 12 | 6.08 |
4 | 99 | 14.2 | | 4845 | 6.91 |
5 | 100 | 14.5 | | 02 | 6.74 |
6 | 114 | 16.6 | | 67 | 6.71 |
7 | 142 | 18.5 | | 2114 | 7.54 |
8 | 142 | 18.6 | | 2710 | 7.47 |
9 | 143 | 19.3 | | 13 | 7.33 |