Batsman | R | B | 4s | 6s | SR |
| 30 | 16 | 3 | 2 | 187.5 |
| 80 | 49 | 6 | 5 | 163.3 |
| 17 | 18 | 1 | - | 94.4 |
| 8 | 6 | 1 | - | 133.3 |
| 20 | 19 | 1 | - | 105.3 |
| 11 | 6 | 2 | - | 183.3 |
| 5 | 3 | 1 | - | 166.7 |
| 2* | 2 | - | - | 100.0 |
| 0 | 0 | - | - | 0.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 46 | 2 | 11.5 |
| 4 | 0 | 28 | 2 | 7.0 |
| 4 | 0 | 34 | - | 8.5 |
| 2 | 0 | 23 | - | 11.5 |
| 2 | 0 | 15 | - | 7.5 |
| 4 | 0 | 30 | 2 | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 47 | 3.6 | | 3016 | 11.75 |
2 | 100 | 10.6 | | 1718 | 9.09 |
3 | 117 | 12.4 | | 86 | 9.24 |
4 | 155 | 17.3 | | 8049 | 8.86 |
5 | 162 | 18.2 | | 2019 | 8.84 |
6 | 174 | 19.2 | | 53 | 9.00 |
7 | 174 | 19.3 | | 116 | 8.92 |
8 | 175 | 19.4 | | 00 | 8.90 |
Chennai Super Kings
8.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 42 | 28 | 4 | 2 | 150.0 |
| 19 | 14 | 1 | 1 | 135.7 |
| 14 | 12 | 1 | - | 116.7 |
| 21 | 19 | 2 | - | 110.5 |
| 25 | 27 | 2 | - | 92.6 |
| 28 | 12 | 1 | 3 | 233.3 |
| 3* | 5 | - | - | 60.0 |
| 2* | 3 | - | - | 66.7 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | 1 | 6.5 |
| 3 | 0 | 49 | - | 16.3 |
| 4 | 0 | 22 | 2 | 5.5 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 18 | - | 4.5 |
| 1 | 0 | 8 | - | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 24 | 3.4 | | 1914 | 6.55 |
2 | 75 | 8.4 | | 4228 | 8.65 |
3 | 79 | 9.4 | | 1412 | 8.17 |
4 | 123 | 15.4 | | 2119 | 7.85 |
5 | 151 | 18.1 | | 2527 | 8.31 |
6 | 155 | 18.5 | | 2812 | 8.23 |