Batsman | R | B | 4s | 6s | SR |
| 7 | 10 | 1 | - | 70.0 |
| 67 | 52 | 6 | 2 | 128.8 |
| 1 | 2 | - | - | 50.0 |
| 115* | 55 | 10 | 8 | 209.1 |
| 0 | 1 | - | - | 0.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 40 | - | 10.0 |
| 4 | 0 | 39 | 1 | 9.8 |
| 4 | 0 | 46 | 1 | 11.5 |
| 4 | 0 | 26 | - | 6.5 |
| 4 | 0 | 44 | 2 | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 23 | 3.4 | | 710 | 6.27 |
2 | 30 | 5.1 | | 12 | 5.81 |
3 | 159 | 17.1 | | 6752 | 9.26 |
4 | 170 | 17.6 | | 01 | 9.44 |
Kolkata Knight Riders
10.26 rpo
Batsman | R | B | 4s | 6s | SR |
| 5 | 3 | 1 | - | 166.7 |
| 23 | 17 | 3 | - | 135.3 |
| 94 | 50 | 7 | 6 | 188.0 |
| 36 | 22 | - | 4 | 163.6 |
| 12 | 7 | 2 | - | 171.4 |
| 4 | 3 | 1 | - | 133.3 |
| 5 | 6 | - | - | 83.3 |
| 13* | 5 | 1 | 1 | 260.0 |
| 2* | 4 | - | - | 50.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 41 | 2 | 10.3 |
| 4 | 0 | 41 | - | 10.3 |
| 3.3 | 0 | 43 | - | 12.3 |
| 4 | 0 | 54 | 4 | 13.5 |
| 4 | 0 | 21 | - | 5.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 6 | 0.4 | | 53 | 9.00 |
2 | 59 | 6.1 | | 2317 | 9.57 |
3 | 130 | 13.3 | | 3622 | 9.63 |
4 | 156 | 15.3 | | 127 | 10.06 |
5 | 168 | 16.3 | | 43 | 10.18 |
6 | 179 | 16.6 | | 9450 | 10.53 |
7 | 187 | 18.2 | | 56 | 10.20 |