Kolkata Knight Riders
9.35 rpo
Batsman | R | B | 4s | 6s | SR |
| 42 | 17 | 9 | 1 | 247.1 |
| 33 | 28 | 1 | 1 | 117.9 |
| 72 | 48 | 8 | 2 | 150.0 |
| 24 | 21 | 2 | - | 114.3 |
| 11* | 4 | 2 | - | 275.0 |
| 1 | 1 | - | - | 100.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 24 | 1 | 12.0 |
| 4 | 0 | 38 | 1 | 9.5 |
| 4 | 0 | 44 | 1 | 11.0 |
| 2 | 0 | 11 | 1 | 5.5 |
| 2 | 0 | 23 | - | 11.5 |
| 4 | 0 | 31 | - | 7.8 |
| 2 | 0 | 14 | - | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 45 | 3.2 | | 4217 | 13.50 |
2 | 114 | 11.3 | | 3328 | 9.91 |
3 | 169 | 18.2 | | 7248 | 9.22 |
4 | 184 | 19.3 | | 2421 | 9.44 |
5 | 186 | 19.5 | | 11 | 9.38 |
Batsman | R | B | 4s | 6s | SR |
| 31 | 15 | 4 | 2 | 206.7 |
| 33 | 17 | 5 | 1 | 194.1 |
| 84 | 46 | 9 | 4 | 182.6 |
| 3 | 3 | - | - | 100.0 |
| 4 | 11 | - | - | 36.4 |
| 5 | 4 | 1 | - | 125.0 |
| 19* | 13 | 1 | 1 | 146.2 |
| 4* | 2 | - | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 31 | - | 10.3 |
| 4 | 0 | 42 | - | 10.5 |
| 3.2 | 0 | 41 | 2 | 12.3 |
| 2 | 0 | 20 | 1 | 10.0 |
| 4 | 0 | 33 | 2 | 8.3 |
| 2 | 0 | 17 | 1 | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 42 | 3.3 | | 3115 | 12.00 |
2 | 73 | 6.2 | | 3317 | 11.53 |
3 | 81 | 7.2 | | 33 | 11.05 |
4 | 115 | 11.4 | | 411 | 9.86 |
5 | 122 | 12.4 | | 54 | 9.63 |
6 | 180 | 17.5 | | 8446 | 10.09 |