Chennai Super Kings
9.80 rpo
Batsman | R | B | 4s | 6s | SR |
| 46 | 30 | 8 | - | 153.3 |
| 53 | 40 | 2 | 3 | 132.5 |
| 43 | 27 | 6 | - | 159.3 |
| 41* | 19 | 3 | 3 | 215.8 |
| 5* | 4 | - | - | 125.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 17 | - | 8.5 |
| 4 | 0 | 40 | 1 | 10.0 |
| 4 | 0 | 47 | - | 11.8 |
| 4 | 0 | 23 | 1 | 5.8 |
| 4 | 0 | 34 | - | 8.5 |
| 2 | 0 | 33 | - | 16.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 77 | 9.2 | | 4630 | 8.25 |
2 | 135 | 14.4 | | 5340 | 9.20 |
3 | 179 | 18.3 | | 4327 | 9.68 |
Batsman | R | B | 4s | 6s | SR |
| 11 | 10 | 1 | - | 110.0 |
| 20 | 16 | 3 | - | 125.0 |
| 52 | 36 | 7 | - | 144.4 |
| 6 | 8 | - | - | 75.0 |
| 2 | 5 | - | - | 40.0 |
| 14 | 17 | - | - | 82.4 |
| 19 | 14 | 1 | 1 | 135.7 |
| 3 | 7 | - | - | 42.9 |
| 1 | 2 | - | - | 50.0 |
| 0* | 0 | - | - | 0.0 |
| 0 | 2 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 21 | 1 | 7.0 |
| 4 | 0 | 22 | 3 | 5.5 |
| 4 | 0 | 36 | 1 | 9.0 |
| 4 | 0 | 24 | 2 | 6.0 |
| 4 | 0 | 30 | - | 7.5 |
| 0.3 | 0 | 0 | 2 | 0.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 27 | 3.4 | | 2016 | 7.36 |
2 | 48 | 5.5 | | 1110 | 8.23 |
3 | 63 | 8.2 | | 68 | 7.56 |
4 | 70 | 9.5 | | 25 | 7.12 |
5 | 105 | 14.1 | | 5236 | 7.41 |
6 | 129 | 17.3 | | 1914 | 7.37 |
7 | 132 | 18.4 | | 37 | 7.07 |
8 | 133 | 18.6 | | 1417 | 7.00 |
9 | 133 | 19.1 | | 12 | 6.94 |
10 | 133 | 19.3 | | 02 | 6.82 |