Chennai Super Kings
8.95 rpo
Batsman | R | B | 4s | 6s | SR |
| 39 | 41 | 2 | 2 | 95.1 |
| 0 | 9 | - | - | 0.0 |
| 59 | 37 | 8 | 1 | 159.5 |
| 44* | 22 | 4 | 3 | 200.0 |
| 25 | 10 | 2 | 2 | 250.0 |
| 5* | 2 | 1 | - | 250.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 28 | 2 | 7.0 |
| 4 | 0 | 47 | 1 | 11.8 |
| 3 | 0 | 31 | 1 | 10.3 |
| 3 | 0 | 16 | - | 5.3 |
| 2 | 0 | 19 | - | 9.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 4 | 3.2 | | 09 | 1.20 |
2 | 87 | 13.3 | | 3941 | 6.44 |
3 | 102 | 14.5 | | 5937 | 6.88 |
4 | 145 | 18.3 | | 2510 | 7.84 |
Batsman | R | B | 4s | 6s | SR |
| 4 | 5 | 1 | - | 80.0 |
| 19 | 13 | 1 | 1 | 146.2 |
| 44 | 31 | 4 | 1 | 141.9 |
| 5 | 3 | 1 | - | 166.7 |
| 1 | 5 | - | - | 20.0 |
| 9 | 9 | 1 | - | 100.0 |
| 2 | 4 | - | - | 50.0 |
| 0 | 1 | - | - | 0.0 |
| 6 | 15 | - | - | 40.0 |
| 8 | 11 | 1 | - | 72.7 |
| 1* | 1 | - | - | 100.0 |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 32 | 1 | 10.7 |
| 4 | 0 | 28 | 1 | 7.0 |
| 3.2 | 0 | 12 | 4 | 3.6 |
| 3 | 0 | 9 | 3 | 3.0 |
| 3 | 0 | 18 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 4 | 0.5 | | 45 | 4.80 |
2 | 52 | 5.3 | | 1913 | 9.45 |
3 | 63 | 6.2 | | 53 | 9.95 |
4 | 66 | 7.4 | | 15 | 8.61 |
5 | 81 | 10.2 | | 99 | 7.84 |
6 | 83 | 10.6 | | 24 | 7.55 |
7 | 84 | 11.4 | | 01 | 7.20 |
8 | 85 | 11.6 | | 4431 | 7.08 |
9 | 92 | 15.2 | | 615 | 6.00 |
10 | 99 | 16.2 | | 811 | 6.06 |