Chennai Super Kings
9.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 8 | 12 | 1 | - | 66.7 |
| 20 | 12 | 4 | - | 166.7 |
| 83* | 52 | 7 | 3 | 159.6 |
| 55* | 45 | 6 | - | 122.2 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 23 | 1 | 5.8 |
| 4 | 0 | 45 | - | 11.3 |
| 4 | 0 | 25 | 1 | 6.3 |
| 4 | 0 | 42 | - | 10.5 |
| 4 | 0 | 41 | - | 10.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 32 | 3.2 | | 2012 | 9.60 |
2 | 38 | 4.6 | | 812 | 7.60 |
Batsman | R | B | 4s | 6s | SR |
| 56 | 34 | 5 | 3 | 164.7 |
| 72 | 52 | 8 | 1 | 138.5 |
| 2 | 3 | - | - | 66.7 |
| 5 | 9 | - | - | 55.6 |
| 20 | 9 | 3 | 1 | 222.2 |
| 11* | 7 | - | 1 | 157.1 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | - | 6.5 |
| 4 | 0 | 47 | 1 | 11.8 |
| 2 | 0 | 23 | 1 | 11.5 |
| 4 | 0 | 30 | 1 | 7.5 |
| 4 | 0 | 32 | 2 | 8.0 |
| 1 | 0 | 19 | - | 19.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 92 | 8.5 | | 5634 | 10.42 |
2 | 96 | 9.3 | | 23 | 10.11 |
3 | 120 | 13.2 | | 59 | 9.00 |
4 | 159 | 16.4 | | 209 | 9.54 |
5 | 172 | 18.2 | | 7252 | 9.38 |