Batsman | R | B | 4s | 6s | SR |
| 1 | 3 | - | - | 33.3 |
| 10 | 11 | 1 | - | 90.9 |
| 46 | 37 | 4 | 1 | 124.3 |
| 19 | 27 | 2 | - | 70.4 |
| 11 | 11 | 1 | - | 100.0 |
| 5 | 9 | - | - | 55.6 |
| 27 | 15 | 3 | 1 | 180.0 |
| 8 | 5 | 1 | - | 160.0 |
| 0* | 2 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 2 | 6.0 |
| 4 | 0 | 20 | 1 | 5.0 |
| 4 | 0 | 27 | 1 | 6.8 |
| 1 | 0 | 13 | - | 13.0 |
| 4 | 0 | 20 | 2 | 5.0 |
| 2 | 0 | 14 | - | 7.0 |
| 1 | 0 | 11 | 1 | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 2 | 0.5 | | 13 | 2.40 |
2 | 14 | 2.5 | | 1011 | 4.94 |
3 | 77 | 12.5 | | 1927 | 6.00 |
4 | 77 | 13.1 | | 4637 | 5.85 |
5 | 89 | 15.4 | | 59 | 5.68 |
6 | 111 | 17.5 | | 1111 | 6.22 |
7 | 126 | 19.1 | | 85 | 6.57 |
8 | 133 | 19.6 | | 2715 | 6.65 |
Kolkata Knight Riders
7.71 rpo
Batsman | R | B | 4s | 6s | SR |
| 42 | 36 | 4 | 2 | 116.7 |
| 57* | 56 | 8 | - | 101.8 |
| 20* | 14 | 1 | 1 | 142.9 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | - | 6.8 |
| 3 | 0 | 27 | - | 9.0 |
| 3 | 0 | 26 | - | 8.7 |
| 2 | 0 | 7 | - | 3.5 |
| 1 | 0 | 9 | - | 9.0 |
| 2.3 | 0 | 22 | - | 8.8 |
| 2 | 0 | 11 | 1 | 5.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 97 | 13.5 | | 4236 | 7.01 |