Batsman | R | B | 4s | 6s | SR |
| 30 | 22 | 3 | 1 | 136.4 |
| 44 | 35 | 4 | 1 | 125.7 |
| 37 | 31 | 3 | - | 119.4 |
| 31 | 20 | 2 | 2 | 155.0 |
| 11 | 9 | - | 1 | 122.2 |
| 3 | 2 | - | - | 150.0 |
| 1* | 1 | - | - | 100.0 |
| 6* | 1 | - | 1 | 600.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 42 | 2 | 10.5 |
| 3 | 0 | 31 | - | 10.3 |
| 4 | 0 | 25 | 1 | 6.3 |
| 4 | 0 | 28 | 2 | 7.0 |
| 3 | 0 | 27 | - | 9.0 |
| 2 | 0 | 14 | - | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 52 | 6.3 | | 3022 | 8.00 |
2 | 105 | 13.3 | | 4435 | 7.78 |
3 | 136 | 16.2 | | 3731 | 8.33 |
4 | 153 | 18.3 | | 3120 | 8.27 |
5 | 163 | 19.3 | | 32 | 8.36 |
6 | 163 | 19.4 | | 119 | 8.29 |
Kolkata Knight Riders
8.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 65 | 52 | 5 | 3 | 125.0 |
| 54 | 34 | 6 | 1 | 158.8 |
| 1 | 3 | - | - | 33.3 |
| 0 | 0 | - | - | 0.0 |
| 21* | 14 | 1 | 1 | 150.0 |
| 0 | 1 | - | - | 0.0 |
| 0 | 1 | - | - | 0.0 |
| 9* | 17 | - | - | 52.9 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 21 | 3 | 5.3 |
| 3 | 0 | 33 | - | 11.0 |
| 4 | 0 | 26 | 3 | 6.5 |
| 4 | 0 | 27 | - | 6.8 |
| 3 | 0 | 30 | - | 10.0 |
| 2 | 0 | 18 | - | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 121 | 14.1 | | 5434 | 8.54 |
2 | 122 | 14.3 | | 6552 | 8.41 |
3 | 122 | 14.5 | | 13 | 8.22 |
4 | 123 | 15.0 | | 00 | 8.20 |
5 | 123 | 15.1 | | 01 | 8.11 |
6 | 123 | 15.2 | | 01 | 8.02 |