Batsman | R | B | 4s | 6s | SR |
| 6 | 8 | 1 | - | 75.0 |
| 74 | 38 | 10 | 3 | 194.7 |
| 15 | 24 | 1 | - | 62.5 |
| 19 | 14 | 2 | - | 135.7 |
| 2 | 3 | - | - | 66.7 |
| 32* | 22 | 5 | - | 145.5 |
| 21 | 9 | 1 | 2 | 233.3 |
| 6* | 3 | 1 | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 26 | - | 8.7 |
| 4 | 0 | 40 | 1 | 10.0 |
| 4 | 0 | 43 | 1 | 10.8 |
| 3 | 0 | 21 | 2 | 7.0 |
| 1 | 0 | 14 | - | 14.0 |
| 4 | 0 | 25 | 2 | 6.3 |
| 1 | 0 | 12 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 35 | 3.3 | | 68 | 10.00 |
2 | 102 | 11.2 | | 1524 | 9.00 |
3 | 103 | 11.4 | | 7438 | 8.83 |
4 | 107 | 12.3 | | 23 | 8.56 |
5 | 146 | 16.2 | | 1914 | 8.94 |
6 | 177 | 19.2 | | 219 | 9.16 |
Chennai Super Kings
9.91 rpo
Batsman | R | B | 4s | 6s | SR |
| 6 | 6 | 1 | - | 100.0 |
| 93 | 43 | 9 | 7 | 216.3 |
| 14 | 15 | 3 | - | 93.3 |
| 49* | 34 | 3 | 3 | 144.1 |
| 0 | 3 | - | - | 0.0 |
| 4 | 8 | - | - | 50.0 |
| 14* | 6 | 1 | 1 | 233.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 18 | 1 | 4.5 |
| 4 | 0 | 38 | 1 | 9.5 |
| 4 | 0 | 46 | - | 11.5 |
| 2 | 0 | 31 | - | 15.5 |
| 2.1 | 0 | 30 | 1 | 13.8 |
| 3 | 0 | 25 | 1 | 8.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 21 | 2.1 | | 66 | 9.69 |
2 | 64 | 6.6 | | 1415 | 9.14 |
3 | 142 | 13.3 | | 9343 | 10.52 |
4 | 154 | 15.2 | | 03 | 10.04 |
5 | 169 | 17.5 | | 48 | 9.48 |