Sunrisers Hyderabad
7.10 rpo
Batsman | R | B | 4s | 6s | SR |
| 13 | 12 | 2 | - | 108.3 |
| 6 | 7 | 1 | - | 85.7 |
| 6 | 9 | 1 | - | 66.7 |
| 51 | 43 | 3 | 2 | 118.6 |
| 6 | 11 | - | - | 54.5 |
| 37 | 28 | 2 | 2 | 132.1 |
| 13 | 8 | - | 1 | 162.5 |
| 2* | 2 | - | - | 100.0 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 35 | 2 | 8.8 |
| 4 | 0 | 28 | 3 | 7.0 |
| 3 | 0 | 18 | - | 6.0 |
| 4 | 0 | 19 | 1 | 4.8 |
| 4 | 0 | 26 | - | 6.5 |
| 1 | 0 | 13 | - | 13.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 18 | 2.4 | | 67 | 6.75 |
2 | 23 | 3.2 | | 1312 | 6.90 |
3 | 36 | 5.6 | | 69 | 6.00 |
4 | 50 | 9.4 | | 611 | 5.17 |
5 | 117 | 17.3 | | 3728 | 6.69 |
6 | 128 | 18.4 | | 5143 | 6.86 |
7 | 141 | 19.5 | | 138 | 7.11 |
Kolkata Knight Riders
7.96 rpo
Batsman | R | B | 4s | 6s | SR |
| 38 | 34 | 3 | 1 | 111.8 |
| 90* | 60 | 13 | 1 | 150.0 |
| 2 | 5 | - | - | 40.0 |
| 11* | 11 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 29 | - | 7.3 |
| 4 | 0 | 31 | - | 7.8 |
| 4 | 0 | 29 | 1 | 7.3 |
| 2.2 | 0 | 24 | - | 10.3 |
| 2 | 0 | 19 | - | 9.5 |
| 2 | 0 | 14 | 1 | 7.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 92 | 12.3 | | 3834 | 7.36 |
2 | 97 | 13.4 | | 25 | 7.10 |