Batsman | R | B | 4s | 6s | SR |
| 36 | 19 | 5 | 1 | 189.5 |
| 44 | 43 | 5 | 1 | 102.3 |
| 7 | 8 | 1 | - | 87.5 |
| 15 | 11 | 2 | - | 136.4 |
| 14 | 11 | - | 1 | 127.3 |
| 24* | 18 | 2 | - | 133.3 |
| 12 | 7 | - | 1 | 171.4 |
| 0 | 1 | - | - | 0.0 |
| 3 | 3 | - | - | 100.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 18 | 1 | 4.5 |
| 4 | 0 | 23 | 1 | 5.8 |
| 4 | 0 | 48 | - | 12.0 |
| 4 | 0 | 40 | 1 | 10.0 |
| 2 | 0 | 11 | 2 | 5.5 |
| 2 | 0 | 19 | 2 | 9.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 54 | 6.5 | | 3619 | 7.90 |
2 | 62 | 8.4 | | 78 | 7.15 |
3 | 98 | 12.5 | | 4443 | 7.64 |
4 | 106 | 13.6 | | 1511 | 7.57 |
5 | 122 | 16.1 | | 1411 | 7.55 |
6 | 141 | 18.1 | | 127 | 7.76 |
7 | 141 | 18.2 | | 01 | 7.69 |
8 | 160 | 19.5 | | 33 | 8.07 |
Kolkata Knight Riders
8.65 rpo
Batsman | R | B | 4s | 6s | SR |
| 35 | 25 | 5 | 1 | 140.0 |
| 0 | 2 | - | - | 0.0 |
| 48 | 36 | 6 | 2 | 133.3 |
| 35* | 27 | 2 | 1 | 129.6 |
| 42* | 23 | 2 | 2 | 182.6 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 23 | 2 | 5.8 |
| 2 | 0 | 20 | - | 10.0 |
| 3 | 0 | 34 | - | 11.3 |
| 3.5 | 0 | 37 | - | 9.7 |
| 3 | 0 | 23 | - | 7.7 |
| 3 | 0 | 25 | - | 8.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.3 | | 02 | 2.00 |
2 | 70 | 8.4 | | 3525 | 8.08 |
3 | 102 | 12.3 | | 4836 | 8.16 |