Chennai Super Kings
10.20 rpo
Batsman | R | B | 4s | 6s | SR |
| 106 | 57 | 9 | 6 | 186.0 |
| 12 | 8 | 2 | - | 150.0 |
| 46 | 29 | 9 | - | 158.6 |
| 5 | 3 | 1 | - | 166.7 |
| 3 | 7 | - | - | 42.9 |
| 24* | 16 | 4 | - | 150.0 |
| 2* | 1 | - | - | 200.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 33 | - | 16.5 |
| 3 | 0 | 35 | - | 11.7 |
| 4 | 0 | 39 | - | 9.8 |
| 3 | 0 | 39 | - | 13.0 |
| 4 | 0 | 38 | 2 | 9.5 |
| 4 | 0 | 20 | 3 | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 50 | 4.3 | | 128 | 11.11 |
2 | 131 | 11.5 | | 4629 | 11.07 |
3 | 151 | 13.2 | | 53 | 11.32 |
4 | 161 | 15.1 | | 37 | 10.62 |
5 | 202 | 19.5 | | 10657 | 10.18 |
Batsman | R | B | 4s | 6s | SR |
| 16 | 11 | 1 | 1 | 145.5 |
| 7 | 7 | 1 | - | 100.0 |
| 2 | 3 | - | - | 66.7 |
| 45 | 37 | 3 | 1 | 121.6 |
| 22 | 17 | 1 | 1 | 129.4 |
| 5 | 5 | - | - | 100.0 |
| 10 | 8 | 1 | - | 125.0 |
| 1 | 2 | - | - | 50.0 |
| 8* | 10 | - | - | 80.0 |
| 16 | 10 | 3 | - | 160.0 |
| 0 | 1 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 30 | 2 | 7.5 |
| 3 | 0 | 18 | 2 | 6.0 |
| 3 | 0 | 13 | 1 | 4.3 |
| 4 | 0 | 44 | 1 | 11.0 |
| 2 | 0 | 16 | 2 | 8.0 |
| 1.3 | 0 | 13 | 2 | 8.7 |
| 1 | 0 | 6 | - | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 20 | 1.5 | | 77 | 10.91 |
2 | 25 | 2.6 | | 23 | 8.33 |
3 | 32 | 4.3 | | 1611 | 7.11 |
4 | 77 | 10.1 | | 2217 | 7.57 |
5 | 96 | 12.2 | | 55 | 7.78 |
6 | 111 | 13.5 | | 4537 | 8.02 |
7 | 115 | 14.4 | | 12 | 7.84 |
8 | 117 | 15.3 | | 108 | 7.55 |
9 | 140 | 18.2 | | 1610 | 7.64 |
10 | 140 | 18.3 | | 01 | 7.57 |