Batsman | R | B | 4s | 6s | SR |
| 27 | 15 | 4 | 1 | 180.0 |
| 39 | 22 | 5 | 2 | 177.3 |
| 11 | 12 | 1 | - | 91.7 |
| 12 | 10 | 2 | - | 120.0 |
| 11 | 13 | - | - | 84.6 |
| 1 | 4 | - | - | 25.0 |
| 3 | 5 | - | - | 60.0 |
| 26 | 18 | 3 | 1 | 144.4 |
| 1 | 6 | - | - | 16.7 |
| 6 | 5 | 1 | - | 120.0 |
| 3* | 4 | - | - | 75.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 44 | 1 | 11.0 |
| 4 | 0 | 35 | 2 | 8.8 |
| 4 | 0 | 29 | 1 | 7.3 |
| 3 | 0 | 13 | 2 | 4.3 |
| 4 | 0 | 20 | 4 | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 63 | 4.5 | | 2715 | 13.03 |
2 | 76 | 7.2 | | 1112 | 10.36 |
3 | 85 | 9.2 | | 3922 | 9.11 |
4 | 95 | 10.3 | | 1210 | 9.05 |
5 | 96 | 11.1 | | 14 | 8.60 |
6 | 103 | 12.6 | | 35 | 7.92 |
7 | 107 | 13.5 | | 1113 | 7.73 |
8 | 128 | 16.3 | | 16 | 7.76 |
9 | 135 | 17.3 | | 65 | 7.71 |
10 | 142 | 18.6 | | 2618 | 7.47 |
Kolkata Knight Riders
8.06 rpo
Batsman | R | B | 4s | 6s | SR |
| 21 | 7 | 2 | 2 | 300.0 |
| 45 | 42 | 5 | 1 | 107.1 |
| 4 | 6 | - | - | 66.7 |
| 21 | 17 | 2 | 1 | 123.5 |
| 41* | 31 | 5 | 1 | 132.3 |
| 11* | 5 | 2 | - | 220.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 32 | - | 16.0 |
| 4 | 1 | 15 | 3 | 3.8 |
| 4 | 0 | 43 | - | 10.8 |
| 4 | 0 | 21 | 1 | 5.3 |
| 3 | 0 | 23 | - | 7.7 |
| 1 | 0 | 10 | - | 10.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 21 | 1.2 | | 217 | 15.75 |
2 | 36 | 3.5 | | 46 | 9.39 |
3 | 69 | 8.2 | | 2117 | 8.28 |
4 | 117 | 15.2 | | 4542 | 7.63 |