Sunrisers Hyderabad
9.05 rpo
Batsman | R | B | 4s | 6s | SR |
| 85 | 53 | 9 | 3 | 160.4 |
| 39 | 35 | 3 | 1 | 111.4 |
| 40* | 24 | 2 | 2 | 166.7 |
| 1 | 4 | - | - | 25.0 |
| 8* | 5 | 1 | - | 160.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | - | 7.8 |
| 3 | 0 | 23 | 1 | 7.7 |
| 4 | 0 | 34 | - | 8.5 |
| 3 | 0 | 29 | - | 9.7 |
| 2 | 0 | 18 | - | 9.0 |
| 3 | 0 | 32 | 2 | 10.7 |
| 1 | 0 | 9 | - | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 118 | 12.5 | | 3935 | 9.19 |
2 | 144 | 15.6 | | 8553 | 9.00 |
3 | 152 | 17.3 | | 14 | 8.69 |
Kolkata Knight Riders
9.31 rpo
Batsman | R | B | 4s | 6s | SR |
| 7 | 11 | - | 1 | 63.6 |
| 68 | 47 | 8 | 3 | 144.7 |
| 35 | 27 | 3 | 1 | 129.6 |
| 2 | 4 | - | - | 50.0 |
| 49* | 19 | 4 | 4 | 257.9 |
| 18* | 10 | - | 2 | 180.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | - | 9.3 |
| 3.4 | 0 | 42 | 1 | 11.5 |
| 4 | 0 | 42 | 1 | 10.5 |
| 4 | 0 | 35 | 1 | 8.8 |
| 4 | 0 | 26 | 1 | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 7 | 1.6 | | 711 | 3.50 |
2 | 87 | 11.4 | | 3527 | 7.46 |
3 | 95 | 12.4 | | 24 | 7.50 |
4 | 118 | 15.3 | | 6847 | 7.61 |