Kolkata Knight Riders
7.95 rpo
Batsman | R | B | 4s | 6s | SR |
| 51 | 47 | 4 | 1 | 108.5 |
| 25 | 8 | 3 | 2 | 312.5 |
| 3 | 4 | - | - | 75.0 |
| 11 | 11 | 1 | - | 100.0 |
| 6 | 4 | 1 | - | 150.0 |
| 30 | 25 | 1 | 2 | 120.0 |
| 15 | 9 | - | 2 | 166.7 |
| 4 | 8 | 1 | - | 50.0 |
| 0* | 1 | - | - | 0.0 |
| 9* | 3 | - | 1 | 300.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 35 | 2 | 8.8 |
| 4 | 0 | 30 | - | 7.5 |
| 4 | 0 | 33 | 3 | 8.3 |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 23 | 1 | 5.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 42 | 2.4 | | 258 | 15.75 |
2 | 50 | 4.2 | | 34 | 11.54 |
3 | 65 | 7.1 | | 1111 | 9.07 |
4 | 73 | 8.2 | | 64 | 8.76 |
5 | 124 | 15.3 | | 3025 | 8.00 |
6 | 133 | 16.6 | | 5147 | 7.82 |
7 | 146 | 18.5 | | 159 | 7.75 |
8 | 150 | 19.3 | | 48 | 7.69 |
Sunrisers Hyderabad
10.73 rpo
Batsman | R | B | 4s | 6s | SR |
| 67 | 38 | 3 | 5 | 176.3 |
| 80* | 43 | 7 | 4 | 186.0 |
| 8* | 9 | - | - | 88.9 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 16 | - | 8.0 |
| 3 | 0 | 29 | 1 | 9.7 |
| 3 | 0 | 38 | - | 12.7 |
| 4 | 0 | 34 | - | 8.5 |
| 2 | 0 | 34 | - | 17.0 |
| 1 | 0 | 8 | - | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 131 | 12.2 | | 6738 | 10.62 |