Batsman | R | B | 4s | 6s | SR |
| 14 | 14 | 2 | - | 100.0 |
| 2 | 7 | - | - | 28.6 |
| 36 | 26 | 2 | 1 | 138.5 |
| 48 | 27 | 3 | 4 | 177.8 |
| 25 | 17 | 1 | 1 | 147.1 |
| 55* | 24 | 7 | 2 | 229.2 |
| 0 | 3 | - | - | 0.0 |
| 0* | 2 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 2 | 7.8 |
| 4 | 0 | 41 | 1 | 10.3 |
| 4 | 0 | 29 | - | 7.3 |
| 3 | 0 | 29 | 1 | 9.7 |
| 4 | 0 | 43 | - | 10.8 |
| 1 | 0 | 8 | 1 | 8.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 13 | 2.3 | | 27 | 5.20 |
2 | 22 | 4.1 | | 1414 | 5.28 |
3 | 91 | 10.5 | | 4827 | 8.40 |
4 | 111 | 13.3 | | 3626 | 8.22 |
5 | 149 | 17.3 | | 2517 | 8.51 |
6 | 151 | 18.1 | | 03 | 8.31 |
Kolkata Knight Riders
10.28 rpo
Batsman | R | B | 4s | 6s | SR |
| 65* | 49 | 5 | 2 | 132.7 |
| 46 | 22 | 5 | 3 | 209.1 |
| 22 | 14 | 2 | 1 | 157.1 |
| 24 | 14 | 2 | 2 | 171.4 |
| 21* | 9 | 2 | 1 | 233.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 15 | 1 | 5.0 |
| 2 | 0 | 24 | - | 12.0 |
| 4 | 0 | 38 | 1 | 9.5 |
| 3 | 0 | 41 | 1 | 13.7 |
| 2 | 0 | 24 | - | 12.0 |
| 4 | 0 | 41 | - | 10.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 62 | 5.6 | | 4622 | 10.33 |
2 | 100 | 10.3 | | 2214 | 9.52 |
3 | 150 | 14.5 | | 2414 | 10.11 |