Kolkata Knight Riders
8.70 rpo
Batsman | R | B | 4s | 6s | SR |
| 47 | 34 | 5 | 1 | 138.2 |
| 15 | 14 | 2 | 1 | 107.1 |
| 22 | 17 | 2 | 1 | 129.4 |
| 24 | 14 | - | 3 | 171.4 |
| 1 | 3 | - | - | 33.3 |
| 34* | 23 | 1 | 2 | 147.8 |
| 12 | 10 | 1 | - | 120.0 |
| 8* | 5 | 1 | - | 160.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 18 | 2 | 4.5 |
| 4 | 0 | 39 | 1 | 9.8 |
| 2 | 0 | 14 | 1 | 7.0 |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 43 | - | 10.8 |
| 1 | 0 | 14 | - | 14.0 |
| 1 | 0 | 6 | 1 | 6.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 36 | 4.5 | | 1514 | 7.45 |
2 | 82 | 9.6 | | 2217 | 8.20 |
3 | 89 | 11.1 | | 4734 | 7.97 |
4 | 106 | 13.1 | | 13 | 8.05 |
5 | 115 | 14.2 | | 2414 | 8.02 |
6 | 149 | 17.6 | | 1210 | 8.28 |
Batsman | R | B | 4s | 6s | SR |
| 21 | 16 | 1 | 2 | 131.3 |
| 3 | 7 | - | - | 42.9 |
| 8 | 9 | 1 | - | 88.9 |
| 2 | 7 | - | - | 28.6 |
| 1 | 6 | - | - | 16.7 |
| 14 | 10 | - | 1 | 140.0 |
| 54* | 36 | 2 | 3 | 150.0 |
| 5 | 7 | - | - | 71.4 |
| 6 | 4 | - | 1 | 150.0 |
| 9 | 13 | - | - | 69.2 |
| 7* | 5 | - | 1 | 140.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 40 | 1 | 10.0 |
| 3 | 0 | 13 | 1 | 4.3 |
| 4 | 0 | 20 | 2 | 5.0 |
| 2 | 0 | 13 | 2 | 6.5 |
| 4 | 0 | 25 | 2 | 6.3 |
| 3 | 0 | 20 | 1 | 6.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 15 | 1.6 | | 37 | 7.50 |
2 | 30 | 4.1 | | 89 | 7.20 |
3 | 39 | 6.1 | | 2116 | 6.32 |
4 | 41 | 7.1 | | 27 | 5.72 |
5 | 42 | 7.4 | | 16 | 5.48 |
6 | 66 | 10.5 | | 1410 | 6.09 |
7 | 81 | 13.5 | | 57 | 5.86 |
8 | 88 | 14.4 | | 64 | 6.00 |
9 | 106 | 17.6 | | 913 | 5.89 |