Rajasthan Royals
10.80 rpo
Batsman | R | B | 4s | 6s | SR |
| 6 | 6 | 1 | - | 100.0 |
| 69 | 47 | 4 | 4 | 146.8 |
| 74 | 32 | 1 | 9 | 231.3 |
| 0 | 0 | - | - | 0.0 |
| 5 | 9 | - | - | 55.6 |
| 10 | 8 | 1 | - | 125.0 |
| 6 | 4 | 1 | - | 150.0 |
| 10* | 9 | 1 | - | 111.1 |
| 27* | 8 | - | 4 | 337.5 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 1 | 7.8 |
| 4 | 0 | 33 | 3 | 8.3 |
| 4 | 0 | 56 | 1 | 14.0 |
| 4 | 0 | 40 | - | 10.0 |
| 4 | 0 | 55 | 1 | 13.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 11 | 2.2 | | 66 | 4.71 |
2 | 132 | 11.4 | | 7432 | 11.31 |
3 | 134 | 11.6 | | 00 | 11.17 |
4 | 149 | 14.1 | | 59 | 10.52 |
5 | 167 | 16.2 | | 108 | 10.22 |
6 | 173 | 16.6 | | 64 | 10.18 |
7 | 178 | 18.2 | | 6947 | 9.71 |
Chennai Super Kings
10.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 21 | 21 | 3 | - | 100.0 |
| 33 | 21 | 1 | 4 | 157.1 |
| 72 | 37 | 1 | 7 | 194.6 |
| 17 | 6 | 1 | 2 | 283.3 |
| 0 | 1 | - | - | 0.0 |
| 22 | 16 | 3 | - | 137.5 |
| 29* | 17 | - | 3 | 170.6 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 44 | - | 11.0 |
| 4 | 0 | 26 | 1 | 6.5 |
| 4 | 0 | 38 | 1 | 9.5 |
| 4 | 0 | 54 | 1 | 13.5 |
| 4 | 0 | 37 | 3 | 9.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 56 | 6.4 | | 3321 | 8.40 |
2 | 58 | 7.3 | | 2121 | 7.73 |
3 | 77 | 8.5 | | 176 | 8.72 |
4 | 77 | 8.6 | | 01 | 8.56 |
5 | 114 | 13.4 | | 2216 | 8.34 |
6 | 179 | 18.5 | | 7237 | 9.50 |