Kolkata Knight Riders
8.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 26 | 17 | 4 | - | 152.9 |
| 87 | 61 | 10 | 4 | 142.6 |
| 7 | 7 | - | 1 | 100.0 |
| 11 | 11 | 1 | - | 100.0 |
| 15 | 12 | 2 | - | 125.0 |
| 21* | 10 | 3 | - | 210.0 |
| 3* | 2 | - | - | 150.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 31 | - | 10.3 |
| 3 | 0 | 21 | - | 7.0 |
| 4 | 0 | 34 | 2 | 8.5 |
| 3 | 0 | 30 | 1 | 10.0 |
| 3 | 0 | 20 | 1 | 6.7 |
| 4 | 0 | 35 | 1 | 8.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 53 | 7.2 | | 2617 | 7.23 |
2 | 60 | 8.3 | | 77 | 7.06 |
3 | 93 | 12.5 | | 1111 | 7.25 |
4 | 137 | 17.1 | | 8761 | 7.98 |
5 | 167 | 19.2 | | 1512 | 8.64 |
Chennai Super Kings
8.90 rpo
Batsman | R | B | 4s | 6s | SR |
| 14 | 19 | 1 | 1 | 73.7 |
| 72 | 53 | 6 | 2 | 135.8 |
| 38 | 20 | 5 | 1 | 190.0 |
| 1 | 4 | - | - | 25.0 |
| 13* | 14 | 1 | - | 92.9 |
| 31* | 11 | 2 | 3 | 281.8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 2 | 7.8 |
| 3 | 0 | 34 | - | 11.3 |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 54 | - | 13.5 |
| 4 | 0 | 20 | 2 | 5.0 |
| 1 | 0 | 16 | - | 16.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 50 | 7.3 | | 1419 | 6.67 |
2 | 118 | 13.4 | | 3820 | 8.63 |
3 | 121 | 14.4 | | 14 | 8.25 |
4 | 140 | 17.2 | | 7253 | 8.08 |