Batsman | R | B | 4s | 6s | SR |
| 4 | 6 | - | - | 66.7 |
| 22 | 25 | 2 | - | 88.0 |
| 15 | 17 | 2 | - | 88.2 |
| 0 | 0 | - | - | 0.0 |
| 13 | 11 | 2 | - | 118.2 |
| 14 | 17 | - | - | 82.4 |
| 22 | 17 | - | 2 | 129.4 |
| 6 | 11 | - | - | 54.5 |
| 9 | 10 | 1 | - | 90.0 |
| 3 | 3 | - | - | 100.0 |
| 1* | 2 | - | - | 50.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 24 | 2 | 6.0 |
| 3 | 0 | 16 | 1 | 5.3 |
| 4 | 0 | 21 | 3 | 5.3 |
| 3.4 | 0 | 27 | 1 | 7.4 |
| 1 | 0 | 6 | - | 6.0 |
| 4 | 0 | 17 | 1 | 4.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 15 | 3.1 | | 46 | 4.74 |
2 | 39 | 6.6 | | 2225 | 5.57 |
3 | 39 | 7.1 | | 00 | 5.44 |
4 | 47 | 8.4 | | 1517 | 5.42 |
5 | 63 | 11.3 | | 1311 | 5.48 |
6 | 82 | 13.4 | | 1417 | 6.00 |
7 | 101 | 16.4 | | 611 | 6.06 |
8 | 110 | 18.1 | | 2217 | 6.06 |
9 | 114 | 19.1 | | 910 | 5.95 |
10 | 120 | 19.4 | | 33 | 6.10 |
Sunrisers Hyderabad
6.48 rpo
Batsman | R | B | 4s | 6s | SR |
| 37 | 37 | 3 | 1 | 100.0 |
| 63* | 56 | 3 | 3 | 112.5 |
| 16* | 19 | - | - | 84.2 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 0 | 16 | - | 8.0 |
| 4 | 1 | 22 | 1 | 5.5 |
| 3.4 | 0 | 31 | - | 8.5 |
| 1 | 0 | 7 | - | 7.0 |
| 4 | 0 | 22 | - | 5.5 |
| 4 | 0 | 22 | - | 5.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 73 | 10.1 | | 3737 | 7.18 |