Chennai Super Kings
11.00 rpo
Batsman | R | B | 4s | 6s | SR |
| 64 | 42 | 6 | 4 | 152.4 |
| 95* | 60 | 9 | 4 | 158.3 |
| 25 | 12 | 2 | 2 | 208.3 |
| 17 | 8 | 2 | 1 | 212.5 |
| 6* | 1 | - | 1 | 600.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 58 | - | 14.5 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 49 | - | 12.3 |
| 2 | 0 | 27 | 1 | 13.5 |
| 2 | 0 | 25 | - | 12.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 115 | 12.2 | | 6442 | 9.32 |
2 | 165 | 16.3 | | 2512 | 10.00 |
3 | 201 | 18.6 | | 178 | 10.58 |
Kolkata Knight Riders
10.54 rpo
Batsman | R | B | 4s | 6s | SR |
| 9 | 12 | 2 | - | 75.0 |
| 0 | 1 | - | - | 0.0 |
| 8 | 9 | 1 | - | 88.9 |
| 7 | 7 | 1 | - | 100.0 |
| 4 | 3 | 1 | - | 133.3 |
| 40 | 24 | 4 | 2 | 166.7 |
| 54 | 22 | 3 | 6 | 245.5 |
| 66* | 34 | 4 | 6 | 194.1 |
| 0 | 2 | - | - | 0.0 |
| 0 | 1 | - | - | 0.0 |
| 0 | 1 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 29 | 4 | 7.3 |
| 4 | 0 | 58 | 1 | 14.5 |
| 4 | 0 | 28 | 3 | 7.0 |
| 4 | 0 | 33 | - | 8.3 |
| 3.1 | 0 | 48 | - | 15.2 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.4 | | 01 | 1.50 |
2 | 17 | 2.5 | | 912 | 6.00 |
3 | 27 | 4.3 | | 77 | 6.00 |
4 | 31 | 4.6 | | 43 | 6.20 |
5 | 31 | 5.2 | | 89 | 5.81 |
6 | 112 | 11.2 | | 5422 | 9.88 |
7 | 146 | 14.6 | | 4024 | 9.73 |
8 | 176 | 16.2 | | 02 | 10.78 |
9 | 200 | 18.3 | | 01 | 10.81 |
10 | 202 | 19.1 | | 01 | 10.54 |