Kolkata Knight Riders
8.55 rpo
Batsman | R | B | 4s | 6s | SR |
| 9 | 5 | 2 | - | 180.0 |
| 18 | 15 | 3 | - | 120.0 |
| 45 | 33 | 4 | 1 | 136.4 |
| 8 | 14 | - | - | 57.1 |
| 37* | 27 | 3 | 1 | 137.0 |
| 20 | 15 | 2 | 1 | 133.3 |
| 26 | 11 | 3 | 1 | 236.4 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 32 | - | 8.0 |
| 4 | 0 | 56 | - | 14.0 |
| 4 | 0 | 40 | 2 | 10.0 |
| 4 | 1 | 20 | 2 | 5.0 |
| 4 | 0 | 21 | 1 | 5.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 10 | 0.6 | | 95 | 10.00 |
2 | 50 | 5.1 | | 1815 | 9.68 |
3 | 70 | 9.1 | | 814 | 7.64 |
4 | 89 | 12.2 | | 4533 | 7.22 |
5 | 125 | 16.4 | | 2015 | 7.50 |
6 | 166 | 19.4 | | 2611 | 8.44 |
Chennai Super Kings
8.60 rpo
Batsman | R | B | 4s | 6s | SR |
| 40 | 28 | 2 | 3 | 142.9 |
| 43 | 30 | 7 | - | 143.3 |
| 32 | 28 | 2 | 1 | 114.3 |
| 10 | 9 | 1 | - | 111.1 |
| 11 | 7 | 1 | - | 157.1 |
| 1 | 4 | - | - | 25.0 |
| 22 | 8 | 2 | 2 | 275.0 |
| 4 | 4 | - | - | 100.0 |
| 3* | 2 | - | - | 150.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 41 | 1 | 10.3 |
| 4 | 0 | 33 | 1 | 8.3 |
| 4 | 0 | 22 | 1 | 5.5 |
| 4 | 0 | 41 | 3 | 10.3 |
| 3 | 0 | 28 | 1 | 9.3 |
| 1 | 0 | 5 | - | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 74 | 8.2 | | 4028 | 8.88 |
2 | 102 | 11.3 | | 4330 | 8.87 |
3 | 119 | 14.2 | | 109 | 8.30 |
4 | 138 | 16.4 | | 3228 | 8.28 |
5 | 142 | 17.1 | | 117 | 8.27 |
6 | 142 | 17.3 | | 14 | 8.11 |
7 | 168 | 19.1 | | 44 | 8.77 |
8 | 171 | 19.5 | | 228 | 8.62 |