Chennai Super Kings
6.80 rpo
Batsman | R | B | 4s | 6s | SR |
| 13 | 13 | 2 | - | 100.0 |
| 10 | 8 | 2 | - | 125.0 |
| 19 | 19 | 1 | - | 100.0 |
| 5 | 8 | - | - | 62.5 |
| 55* | 43 | 5 | 2 | 127.9 |
| 18 | 27 | - | - | 66.7 |
| 1* | 2 | - | - | 50.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 35 | 1 | 8.8 |
| 4 | 0 | 18 | 2 | 4.5 |
| 4 | 0 | 21 | - | 5.3 |
| 4 | 0 | 20 | 1 | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 28 | 2.4 | | 108 | 10.50 |
2 | 39 | 4.4 | | 1313 | 8.36 |
3 | 59 | 7.4 | | 58 | 7.70 |
4 | 62 | 8.3 | | 1919 | 7.29 |
5 | 132 | 19.1 | | 1827 | 6.89 |
Batsman | R | B | 4s | 6s | SR |
| 18 | 12 | 3 | - | 150.0 |
| 39 | 35 | 3 | 2 | 111.4 |
| 2 | 7 | - | - | 28.6 |
| 15 | 12 | 1 | 1 | 125.0 |
| 18 | 20 | 2 | - | 90.0 |
| 2 | 3 | - | - | 66.7 |
| 28* | 18 | 2 | 1 | 155.6 |
| 5 | 10 | - | - | 50.0 |
| 4* | 1 | 1 | - | 400.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 34 | 1 | 11.3 |
| 4 | 0 | 27 | 1 | 6.8 |
| 4 | 0 | 28 | 2 | 7.0 |
| 3 | 0 | 16 | - | 5.3 |
| 4 | 0 | 13 | 2 | 3.3 |
| 1.4 | 0 | 20 | 1 | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 24 | 2.3 | | 1812 | 9.60 |
2 | 51 | 5.5 | | 27 | 8.74 |
3 | 71 | 8.5 | | 1512 | 8.04 |
4 | 93 | 12.5 | | 1820 | 7.25 |
5 | 98 | 14.1 | | 23 | 6.92 |
6 | 99 | 14.6 | | 3935 | 6.60 |
7 | 135 | 19.3 | | 510 | 6.92 |