Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 13 | 3 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 13 | 13 | 216 | 286 | 9 | 31.8 | 24.0 | 7.9 | 4-19 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2012 | 6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
2010 | 2 | 2 | 2 | 2.0 | 66.7 | 0 | 0 | 0 | 0 | 1 |
2009 | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 11 | 3 | 3 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
RCB | 13 | 3 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 1 |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
DEC | 1 | 1 | 1 | 1.0 | 100.0 | 0 | 0 | 0 | 0 | 1 |
DC | 2 | 1 | 1 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 1* |
PBKS | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
KKR | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
MI | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
PWI | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2012 | 6 | 6 | 102 | 148 | 6 | 24.7 | 17.0 | 8.7 | 4-19 |
2010 | 2 | 2 | 42 | 51 | 1 | 51.0 | 42.0 | 7.3 | 1-24 |
2009 | 5 | 5 | 72 | 87 | 2 | 43.5 | 36.0 | 7.3 | 1-24 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 3 | 1 | 1 | 18 | 27 | 0 | 0.0 | 0.0 | 9.0 | 0-27 |
# 4 | 2 | 2 | 48 | 49 | 5 | 9.8 | 9.6 | 6.1 | 4-19 |
# 5 | 4 | 4 | 54 | 83 | 2 | 41.5 | 27.0 | 9.2 | 1-24 |
# 6 | 6 | 6 | 96 | 127 | 2 | 63.5 | 48.0 | 7.9 | 1-24 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
RCB | 13 | 13 | 216 | 286 | 9 | 31.8 | 24.0 | 7.9 | 4-19 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | - |
DEC | 1 | 1 | 18 | 27 | 0 | 0.0 | 0.0 | 9.0 | 0-27 |
DC | 2 | 2 | 48 | 48 | 2 | 24.0 | 24.0 | 6.0 | 1-24 |
PBKS | 2 | 2 | 30 | 40 | 1 | 40.0 | 30.0 | 8.0 | 1-30 |
KKR | 3 | 3 | 42 | 67 | 1 | 67.0 | 42.0 | 9.6 | 1-30 |
MI | 2 | 2 | 18 | 32 | 0 | 0.0 | 0.0 | 10.7 | 0-13 |
PWI | 2 | 2 | 36 | 53 | 1 | 53.0 | 36.0 | 8.8 | 1-30 |
RR | 1 | 1 | 24 | 19 | 4 | 4.8 | 6.0 | 4.8 | 4-19 |