Batting record
| M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
Overall | 28 | 6 | 31 | 10.3 | 88.6 | 3 | 0 | 0 | 0 | 12* |
Bowling record
| M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
Overall | 28 | 28 | 586 | 828 | 17 | 48.7 | 34.5 | 8.5 | 2-24 |
by Season
Year | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
2021 | 2 | 1 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 2 |
2020 | 13 | 3 | 27 | 27.0 | 100.0 | 3 | 0 | 0 | 0 | 12* |
2019 | 13 | 2 | 2 | 2.0 | 50.0 | 0 | 0 | 0 | 0 | 2 |
by Position
Pos | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
# 8 | 2 | 2 | 11 | 11.0 | 100.0 | 1 | 0 | 0 | 0 | 9* |
# 9 | 4 | 4 | 20 | 10.0 | 83.3 | 2 | 0 | 0 | 0 | 12* |
by Team
For | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
RCB | 28 | 6 | 31 | 10.3 | 88.6 | 3 | 0 | 0 | 0 | 12* |
by Opposition
Vs | M | I | Runs | Avg | SR | 4s/6s | 50/100 | HS |
CSK | 6 | 2 | 4 | 2.0 | 57.1 | 0 | 0 | 0 | 0 | 2 |
DC | 3 | 1 | 12 | 0.0 | 100.0 | 1 | 0 | 0 | 0 | 12* |
PBKS | 4 | 1 | 6 | 6.0 | 85.7 | 1 | 0 | 0 | 0 | 6 |
KKR | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
MI | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - |
RR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0* |
SRH | 4 | 1 | 9 | 0.0 | 112.5 | 1 | 0 | 0 | 0 | 9* |
Bowling record
Year | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
2021 | 2 | 2 | 24 | 52 | 0 | 0.0 | 0.0 | 13.0 | 0-25 |
2020 | 13 | 13 | 274 | 379 | 6 | 63.2 | 45.7 | 8.3 | 2-25 |
2019 | 13 | 13 | 288 | 397 | 11 | 36.1 | 26.2 | 8.3 | 2-24 |
by Position
Pos | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
# 2 | 16 | 16 | 340 | 432 | 9 | 48.0 | 37.8 | 7.6 | 2-24 |
# 3 | 8 | 8 | 168 | 276 | 7 | 39.4 | 24.0 | 9.9 | 2-25 |
# 4 | 3 | 3 | 60 | 101 | 1 | 101.0 | 60.0 | 10.1 | 1-44 |
# 6 | 1 | 1 | 18 | 19 | 0 | 0.0 | 0.0 | 6.3 | 0-19 |
by Team
For | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
RCB | 28 | 28 | 586 | 828 | 17 | 48.7 | 34.5 | 8.5 | 2-24 |
by Opposition
Vs | M | I | Balls | Runs | Wkts | Avg | SR | Econ | Best |
CSK | 6 | 6 | 114 | 137 | 1 | 137.0 | 114.0 | 7.2 | 1-24 |
DC | 3 | 3 | 66 | 116 | 3 | 38.7 | 22.0 | 10.5 | 2-24 |
PBKS | 4 | 4 | 96 | 114 | 2 | 57.0 | 48.0 | 7.1 | 2-33 |
KKR | 4 | 4 | 84 | 105 | 5 | 21.0 | 16.8 | 7.5 | 2-34 |
MI | 3 | 3 | 66 | 117 | 0 | 0.0 | 0.0 | 10.6 | 0-34 |
RR | 4 | 4 | 78 | 114 | 1 | 114.0 | 78.0 | 8.8 | 1-37 |
SRH | 4 | 4 | 82 | 125 | 5 | 25.0 | 16.4 | 9.1 | 2-25 |