Batsman | R | B | 4s | 6s | SR |
| 3 | 8 | - | - | 37.5 |
| 23 | 22 | 4 | - | 104.5 |
| 32 | 28 | 3 | 1 | 114.3 |
| 30 | 27 | 3 | - | 111.1 |
| 4 | 5 | - | - | 80.0 |
| 6 | 11 | - | - | 54.5 |
| 9 | 9 | 1 | - | 100.0 |
| 4 | 4 | 1 | - | 100.0 |
| 3* | 5 | - | - | 60.0 |
| 1* | 1 | - | - | 100.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 14 | 2 | 4.7 |
| 2 | 0 | 18 | - | 9.0 |
| 4 | 0 | 12 | 2 | 3.0 |
| 4 | 0 | 17 | 2 | 4.3 |
| 2 | 0 | 17 | - | 8.5 |
| 4 | 0 | 26 | 2 | 6.5 |
| 1 | 0 | 11 | - | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 25 | 3.6 | | 38 | 6.25 |
2 | 50 | 7.4 | | 2322 | 6.52 |
3 | 80 | 12.4 | | 3228 | 6.32 |
4 | 94 | 14.3 | | 45 | 6.48 |
5 | 100 | 15.4 | | 3027 | 6.38 |
6 | 110 | 17.6 | | 611 | 6.11 |
7 | 114 | 18.4 | | 44 | 6.11 |
8 | 116 | 19.1 | | 99 | 6.05 |
Pune Warriors India
6.99 rpo
Batsman | R | B | 4s | 6s | SR |
| 15 | 18 | 3 | - | 83.3 |
| 28 | 30 | 3 | - | 93.3 |
| 22 | 18 | 3 | - | 122.2 |
| 35 | 15 | 5 | 2 | 233.3 |
| 6* | 14 | - | - | 42.9 |
| 0 | 3 | - | - | 0.0 |
| 2* | 6 | - | - | 33.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 17 | 1 | 4.3 |
| 4 | 0 | 26 | 1 | 6.5 |
| 3 | 0 | 20 | 2 | 6.7 |
| 4 | 0 | 35 | 1 | 8.8 |
| 2.1 | 0 | 17 | - | 7.8 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 32 | 4.4 | | 1518 | 6.86 |
2 | 69 | 9.5 | | 2218 | 7.02 |
3 | 84 | 12.1 | | 2830 | 6.90 |
4 | 116 | 15.3 | | 3515 | 7.48 |
5 | 117 | 15.5 | | 03 | 7.39 |