Chennai Super Kings
7.05 rpo
Batsman | R | B | 4s | 6s | SR |
| 40 | 40 | 6 | - | 100.0 |
| 55 | 50 | 6 | - | 110.0 |
| 1 | 2 | - | - | 50.0 |
| 2 | 3 | - | - | 66.7 |
| 12* | 14 | - | - | 85.7 |
| 23* | 11 | 4 | - | 209.1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 19 | - | 6.3 |
| 4 | 0 | 23 | - | 5.8 |
| 4 | 0 | 23 | - | 5.8 |
| 2 | 0 | 22 | - | 11.0 |
| 4 | 0 | 32 | 2 | 8.0 |
| 3 | 0 | 17 | 1 | 5.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 83 | 11.3 | | 4040 | 7.22 |
2 | 86 | 12.1 | | 12 | 7.07 |
3 | 89 | 12.5 | | 23 | 6.94 |
4 | 113 | 17.2 | | 5550 | 6.52 |
Batsman | R | B | 4s | 6s | SR |
| 22 | 28 | 2 | - | 78.6 |
| 9 | 10 | 1 | - | 90.0 |
| 1 | 2 | - | - | 50.0 |
| 0 | 5 | - | - | 0.0 |
| 70 | 34 | 6 | 6 | 205.9 |
| 41* | 23 | 2 | 3 | 178.3 |
| 0* | 1 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 21 | 1 | 5.3 |
| 4 | 0 | 20 | 2 | 5.0 |
| 4 | 0 | 36 | 1 | 9.0 |
| 3 | 0 | 35 | 1 | 11.7 |
| 1 | 0 | 23 | - | 23.0 |
| 1.1 | 0 | 9 | - | 7.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 14 | 3.1 | | 910 | 4.42 |
2 | 18 | 3.4 | | 12 | 4.91 |
3 | 19 | 4.4 | | 05 | 4.07 |
4 | 45 | 9.2 | | 2228 | 4.82 |
5 | 138 | 16.5 | | 7034 | 8.20 |