Batsman | R | B | 4s | 6s | SR |
| 38 | 38 | 3 | 2 | 100.0 |
| 9 | 8 | 2 | - | 112.5 |
| 59 | 43 | 2 | 4 | 137.2 |
| 19 | 19 | 1 | - | 100.0 |
| 0 | 1 | - | - | 0.0 |
| 18* | 6 | - | 2 | 300.0 |
| 9 | 5 | 2 | - | 180.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 33 | - | 8.3 |
| 4 | 0 | 26 | 1 | 6.5 |
| 4 | 0 | 30 | 3 | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 16 | 2.5 | | 98 | 5.65 |
2 | 77 | 11.5 | | 3838 | 6.51 |
3 | 122 | 17.3 | | 1919 | 6.97 |
4 | 129 | 17.6 | | 01 | 7.17 |
5 | 129 | 18.1 | | 5943 | 7.10 |
6 | 157 | 19.6 | | 95 | 7.85 |
Chennai Super Kings
8.21 rpo
Batsman | R | B | 4s | 6s | SR |
| 57 | 51 | 5 | 3 | 111.8 |
| 13 | 11 | 1 | 1 | 118.2 |
| 19 | 11 | 3 | - | 172.7 |
| 31 | 24 | 2 | 1 | 129.2 |
| 22* | 12 | 1 | 1 | 183.3 |
| 6 | 7 | 1 | - | 85.7 |
| 1 | 1 | - | - | 100.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | 2 | 7.8 |
| 4 | 0 | 15 | 2 | 3.8 |
| 4 | 0 | 33 | - | 8.3 |
| 4 | 0 | 22 | - | 5.5 |
| 2.3 | 0 | 42 | 1 | 16.8 |
| 1 | 0 | 11 | - | 11.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 29 | 4.3 | | 1311 | 6.44 |
2 | 56 | 7.5 | | 1911 | 7.15 |
3 | 119 | 15.3 | | 5751 | 7.68 |
4 | 129 | 16.4 | | 3124 | 7.74 |
5 | 146 | 18.5 | | 67 | 7.75 |
6 | 147 | 18.6 | | 11 | 7.74 |