Chennai Super Kings
8.85 rpo
Batsman | R | B | 4s | 6s | SR |
| 29 | 28 | 3 | - | 103.6 |
| 9 | 10 | 1 | - | 90.0 |
| 56 | 41 | 5 | 1 | 136.6 |
| 24 | 17 | 1 | 1 | 141.2 |
| 32 | 15 | 2 | 2 | 213.3 |
| 7 | 3 | - | 1 | 233.3 |
| 13* | 5 | 2 | - | 260.0 |
| 1 | 1 | - | - | 100.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | - | 6.5 |
| 4 | 0 | 45 | 1 | 11.3 |
| 3 | 0 | 29 | 1 | 9.7 |
| 4 | 0 | 32 | 3 | 8.0 |
| 4 | 0 | 29 | 1 | 7.3 |
| 1 | 0 | 13 | - | 13.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 23 | 3.2 | | 910 | 6.90 |
2 | 77 | 10.6 | | 2928 | 7.00 |
3 | 108 | 14.4 | | 5641 | 7.36 |
4 | 141 | 17.2 | | 2417 | 8.13 |
5 | 156 | 18.4 | | 3215 | 8.36 |
6 | 162 | 18.6 | | 73 | 8.53 |
7 | 173 | 19.5 | | 11 | 8.72 |
Batsman | R | B | 4s | 6s | SR |
| 2 | 7 | - | - | 28.6 |
| 11 | 12 | 2 | - | 91.7 |
| 21 | 22 | 2 | - | 95.5 |
| 0 | 2 | - | - | 0.0 |
| 15 | 14 | - | - | 107.1 |
| 6 | 6 | 1 | - | 100.0 |
| 22 | 15 | 2 | - | 146.7 |
| 3 | 8 | - | - | 37.5 |
| 1 | 3 | - | - | 33.3 |
| 1* | 5 | - | - | 20.0 |
| 0 | 0 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 23 | 2 | 5.8 |
| 2 | 0 | 9 | 1 | 4.5 |
| 3 | 0 | 17 | 1 | 5.7 |
| 2 | 0 | 14 | 1 | 7.0 |
| 2.4 | 0 | 18 | 2 | 6.8 |
| 2 | 0 | 3 | 2 | 1.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 8 | 2.1 | | 27 | 3.69 |
2 | 15 | 3.3 | | 1112 | 4.29 |
3 | 17 | 4.2 | | 02 | 3.92 |
4 | 42 | 8.1 | | 1514 | 5.14 |
5 | 50 | 9.2 | | 66 | 5.36 |
6 | 74 | 12.1 | | 2122 | 6.08 |
7 | 80 | 13.5 | | 2215 | 5.78 |
8 | 82 | 14.2 | | 13 | 5.72 |
9 | 84 | 15.4 | | 38 | 5.36 |
10 | 84 | 15.4 | | 00 | 5.36 |