Kolkata Knight Riders
7.90 rpo
Batsman | R | B | 4s | 6s | SR |
| 14 | 10 | 3 | - | 140.0 |
| 5 | 6 | - | - | 83.3 |
| 0 | 2 | - | - | 0.0 |
| 4 | 12 | - | - | 33.3 |
| 66* | 49 | 4 | 4 | 134.7 |
| 63* | 41 | 7 | 1 | 153.7 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 19 | 2 | 4.8 |
| 4 | 0 | 30 | 1 | 7.5 |
| 2 | 0 | 14 | 1 | 7.0 |
| 4 | 0 | 39 | - | 9.8 |
| 1 | 0 | 14 | - | 14.0 |
| 3 | 0 | 25 | - | 8.3 |
| 2 | 0 | 15 | - | 7.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 15 | 2.1 | | 56 | 6.92 |
2 | 15 | 2.3 | | 02 | 6.00 |
3 | 21 | 3.3 | | 1410 | 6.00 |
4 | 24 | 5.5 | | 412 | 4.11 |
Batsman | R | B | 4s | 6s | SR |
| 27 | 18 | 4 | 1 | 150.0 |
| 29 | 24 | 3 | 2 | 120.8 |
| 14 | 18 | 1 | - | 77.8 |
| 51 | 29 | 8 | 1 | 175.9 |
| 29 | 10 | 3 | 2 | 290.0 |
| 9* | 9 | - | 1 | 100.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 21 | 1 | 7.0 |
| 4 | 0 | 38 | - | 9.5 |
| 3 | 0 | 38 | 1 | 12.7 |
| 4 | 0 | 30 | 1 | 7.5 |
| 2 | 0 | 19 | 1 | 9.5 |
| 2 | 0 | 18 | - | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 42 | 5.3 | | 2718 | 7.64 |
2 | 67 | 7.5 | | 2924 | 8.55 |
3 | 116 | 13.5 | | 1418 | 8.39 |
4 | 155 | 16.3 | | 5129 | 9.39 |
5 | 158 | 17.4 | | 2910 | 8.94 |