Batsman | R | B | 4s | 6s | SR |
| 65 | 47 | 6 | 2 | 138.3 |
| 5 | 7 | 1 | - | 71.4 |
| 34 | 33 | 1 | 1 | 103.0 |
| 23 | 15 | 2 | 1 | 153.3 |
| 10 | 7 | - | 1 | 142.9 |
| 13* | 9 | 1 | 1 | 144.4 |
| 2* | 2 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 19 | 1 | 6.3 |
| 3 | 0 | 31 | - | 10.3 |
| 4 | 0 | 21 | 2 | 5.3 |
| 4 | 0 | 22 | 1 | 5.5 |
| 4 | 0 | 46 | 1 | 11.5 |
| 2 | 0 | 17 | - | 8.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 11 | 2.3 | | 57 | 4.40 |
2 | 108 | 13.5 | | 3433 | 7.81 |
3 | 111 | 14.3 | | 6547 | 7.66 |
4 | 124 | 16.5 | | 107 | 7.37 |
5 | 152 | 19.1 | | 2315 | 7.93 |
Batsman | R | B | 4s | 6s | SR |
| 12 | 12 | 2 | - | 100.0 |
| 35 | 19 | 6 | 1 | 184.2 |
| 59* | 48 | 5 | 1 | 122.9 |
| 0 | 2 | - | - | 0.0 |
| 43 | 29 | 5 | 1 | 148.3 |
| 0 | 1 | - | - | 0.0 |
| 7* | 4 | 1 | - | 175.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 31 | - | 7.8 |
| 2 | 0 | 24 | - | 12.0 |
| 3.1 | 0 | 27 | - | 8.5 |
| 4 | 0 | 29 | 3 | 7.3 |
| 4 | 0 | 21 | 1 | 5.3 |
| 2 | 0 | 24 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 39 | 3.4 | | 1212 | 10.64 |
2 | 76 | 7.2 | | 3519 | 10.36 |
3 | 77 | 7.6 | | 02 | 9.63 |
4 | 147 | 17.4 | | 4329 | 8.32 |
5 | 153 | 18.1 | | 01 | 8.42 |