Chennai Super Kings
6.55 rpo
Batsman | R | B | 4s | 6s | SR |
| 6 | 11 | 1 | - | 54.5 |
| 10 | 13 | 2 | - | 76.9 |
| 5 | 7 | 1 | - | 71.4 |
| 26 | 26 | 3 | - | 100.0 |
| 42* | 37 | 3 | 1 | 113.5 |
| 37* | 29 | - | 3 | 127.6 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 26 | - | 8.7 |
| 4 | 0 | 21 | 1 | 5.3 |
| 4 | 0 | 14 | 2 | 3.5 |
| 3 | 0 | 25 | 1 | 8.3 |
| 4 | 0 | 31 | - | 7.8 |
| 2 | 0 | 13 | - | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 6 | 2.1 | | 611 | 2.77 |
2 | 12 | 3.3 | | 57 | 3.43 |
3 | 32 | 5.6 | | 1013 | 5.33 |
4 | 65 | 12.1 | | 2626 | 5.34 |
Batsman | R | B | 4s | 6s | SR |
| 4 | 2 | 1 | - | 200.0 |
| 8 | 12 | 2 | - | 66.7 |
| 71* | 54 | 10 | - | 131.5 |
| 28 | 31 | 1 | 1 | 90.3 |
| 0 | 1 | - | - | 0.0 |
| 13* | 11 | 1 | - | 118.2 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3.3 | 0 | 30 | 1 | 8.6 |
| 4 | 0 | 25 | 1 | 6.3 |
| 4 | 0 | 18 | - | 4.5 |
| 3 | 0 | 25 | - | 8.3 |
| 4 | 0 | 33 | 2 | 8.3 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 4 | 0.2 | | 42 | 12.00 |
2 | 21 | 3.2 | | 812 | 6.30 |
3 | 101 | 13.5 | | 2831 | 7.30 |
4 | 101 | 13.6 | | 01 | 7.21 |