Batsman | R | B | 4s | 6s | SR |
| 23 | 15 | 3 | 1 | 153.3 |
| 35 | 23 | 2 | 3 | 152.2 |
| 79* | 47 | 11 | 2 | 168.1 |
| 0 | 1 | - | - | 0.0 |
| 12 | 17 | - | 1 | 70.6 |
| 30* | 19 | 2 | 1 | 157.9 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 3 | 0 | 42 | - | 14.0 |
| 4 | 0 | 28 | 2 | 7.0 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 36 | 1 | 9.0 |
| 3 | 0 | 33 | - | 11.0 |
| 2 | 0 | 13 | - | 6.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 49 | 4.5 | | 2315 | 10.14 |
2 | 88 | 9.1 | | 3523 | 9.60 |
3 | 88 | 9.2 | | 01 | 9.43 |
4 | 117 | 13.6 | | 1217 | 8.36 |
Batsman | R | B | 4s | 6s | SR |
| 0 | 2 | - | - | 0.0 |
| 70 | 44 | 4 | 5 | 159.1 |
| 6 | 7 | 1 | - | 85.7 |
| 0 | 3 | - | - | 0.0 |
| 11 | 13 | 1 | - | 84.6 |
| 15 | 16 | 1 | - | 93.8 |
| 5 | 6 | 1 | - | 83.3 |
| 24 | 11 | 3 | 1 | 218.2 |
| 1 | 2 | - | - | 50.0 |
| 2 | 5 | - | - | 40.0 |
| 0* | 0 | - | - | 0.0 |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 20 | 4 | 5.0 |
| 3.1 | 0 | 19 | 2 | 6.0 |
| 3 | 0 | 24 | 1 | 8.0 |
| 2 | 0 | 22 | - | 11.0 |
| 2 | 0 | 24 | 1 | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.2 | | 02 | 0.00 |
2 | 7 | 1.4 | | 67 | 4.20 |
3 | 12 | 2.5 | | 03 | 4.24 |
4 | 42 | 8.1 | | 1113 | 5.14 |
5 | 98 | 13.3 | | 7044 | 7.26 |
6 | 108 | 14.4 | | 1516 | 7.36 |
7 | 113 | 15.2 | | 56 | 7.37 |
8 | 115 | 15.5 | | 12 | 7.26 |
9 | 136 | 17.6 | | 2411 | 7.56 |
10 | 136 | 18.1 | | 25 | 7.49 |