Batsman | R | B | 4s | 6s | SR |
| 40 | 25 | 5 | 1 | 160.0 |
| 0 | 1 | - | - | 0.0 |
| 51 | 38 | 6 | 2 | 134.2 |
| 55* | 30 | 4 | 3 | 183.3 |
| 0 | 2 | - | - | 0.0 |
| 13 | 10 | - | 1 | 130.0 |
| 37* | 14 | - | 5 | 264.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 44 | - | 11.0 |
| 4 | 0 | 29 | 3 | 7.3 |
| 4 | 0 | 42 | - | 10.5 |
| 3 | 0 | 27 | - | 9.0 |
| 4 | 0 | 50 | 1 | 12.5 |
| 1 | 0 | 5 | 1 | 5.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 16 | 1.3 | | 01 | 10.67 |
2 | 78 | 7.4 | | 4025 | 10.17 |
3 | 100 | 11.5 | | 5138 | 8.45 |
4 | 101 | 12.2 | | 02 | 8.19 |
5 | 140 | 16.1 | | 1310 | 8.66 |
Batsman | R | B | 4s | 6s | SR |
| 0 | 2 | - | - | 0.0 |
| 0 | 2 | - | - | 0.0 |
| 0 | 3 | - | - | 0.0 |
| 12 | 8 | 3 | - | 150.0 |
| 65 | 46 | 6 | 3 | 141.3 |
| 3 | 9 | - | - | 33.3 |
| 42 | 33 | 2 | 3 | 127.3 |
| 0 | 2 | - | - | 0.0 |
| 15* | 15 | 2 | - | 100.0 |
| 0* | 0 | - | - | 0.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 2 | 1 | 9 | 2 | 4.5 |
| 4 | 1 | 14 | 4 | 3.5 |
| 4 | 0 | 22 | 1 | 5.5 |
| 4 | 0 | 27 | - | 6.8 |
| 4 | 0 | 36 | 1 | 9.0 |
| 2 | 0 | 35 | - | 17.5 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.2 | | 02 | 0.00 |
2 | 0 | 0.5 | | 03 | 0.00 |
3 | 0 | 1.2 | | 02 | 0.00 |
4 | 20 | 3.5 | | 128 | 5.22 |
5 | 41 | 7.5 | | 39 | 5.23 |
6 | 112 | 15.1 | | 6546 | 7.38 |
7 | 112 | 15.3 | | 02 | 7.23 |
8 | 141 | 19.5 | | 4233 | 7.11 |