Kolkata Knight Riders
9.35 rpo
Batsman | R | B | 4s | 6s | SR |
| 80 | 56 | 9 | 4 | 142.9 |
| 15 | 13 | 1 | 1 | 115.4 |
| 53 | 29 | 5 | 2 | 182.8 |
| 5 | 5 | 1 | - | 100.0 |
| 2 | 3 | - | - | 66.7 |
| 22* | 9 | 2 | 1 | 244.4 |
| 3 | 5 | - | - | 60.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 45 | 1 | 11.3 |
| 3 | 0 | 35 | - | 11.7 |
| 4 | 0 | 37 | 1 | 9.3 |
| 4 | 0 | 32 | 2 | 8.0 |
| 4 | 0 | 24 | 2 | 6.0 |
| 1 | 0 | 14 | - | 14.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 53 | 6.6 | | 1513 | 7.57 |
2 | 146 | 15.2 | | 5329 | 9.52 |
3 | 157 | 16.2 | | 55 | 9.61 |
4 | 160 | 17.3 | | 8056 | 9.14 |
5 | 160 | 17.4 | | 23 | 9.06 |
6 | 187 | 19.6 | | 35 | 9.35 |
Sunrisers Hyderabad
8.85 rpo
Batsman | R | B | 4s | 6s | SR |
| 7 | 6 | - | 1 | 116.7 |
| 3 | 4 | - | - | 75.0 |
| 61* | 44 | 2 | 3 | 138.6 |
| 55 | 40 | 5 | 3 | 137.5 |
| 14 | 11 | 2 | - | 127.3 |
| 11 | 7 | - | 1 | 157.1 |
| 19* | 8 | - | 2 | 237.5 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 1 | 0 | 8 | - | 8.0 |
| 4 | 0 | 35 | 2 | 8.8 |
| 4 | 0 | 34 | 1 | 8.5 |
| 4 | 0 | 30 | 1 | 7.5 |
| 3 | 0 | 32 | 1 | 10.7 |
| 4 | 0 | 36 | - | 9.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 10 | 1.3 | | 34 | 6.67 |
2 | 10 | 2.1 | | 76 | 4.62 |
3 | 102 | 12.6 | | 5540 | 7.85 |
4 | 131 | 15.6 | | 1411 | 8.19 |
5 | 150 | 17.6 | | 117 | 8.33 |