Sunrisers Hyderabad
5.75 rpo
Batsman | R | B | 4s | 6s | SR |
| 10 | 13 | 2 | - | 76.9 |
| 0 | 1 | - | - | 0.0 |
| 26 | 21 | 4 | - | 123.8 |
| 21 | 31 | - | 1 | 67.7 |
| 6 | 10 | - | - | 60.0 |
| 25 | 18 | - | 3 | 138.9 |
| 2 | 9 | - | - | 22.2 |
| 8 | 6 | 1 | - | 133.3 |
| 7* | 7 | - | - | 100.0 |
| 7* | 5 | 1 | - | 140.0 |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 29 | 2 | 7.3 |
| 4 | 0 | 26 | 2 | 6.5 |
| 4 | 0 | 20 | 1 | 5.0 |
| 4 | 0 | 12 | - | 3.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 1 | 0.2 | | 01 | 3.00 |
2 | 16 | 3.4 | | 1013 | 4.36 |
3 | 38 | 6.5 | | 2621 | 5.56 |
4 | 51 | 10.1 | | 610 | 5.02 |
5 | 70 | 14.2 | | 2131 | 4.88 |
6 | 80 | 16.1 | | 29 | 4.95 |
7 | 95 | 17.2 | | 2518 | 5.48 |
8 | 103 | 18.2 | | 86 | 5.62 |
Kolkata Knight Riders
6.05 rpo
Batsman | R | B | 4s | 6s | SR |
| 57 | 51 | 10 | - | 111.8 |
| 8 | 14 | - | - | 57.1 |
| 7 | 6 | 1 | - | 116.7 |
| 25 | 33 | 3 | - | 75.8 |
| 18* | 12 | 3 | - | 150.0 |
| 2* | 2 | - | - | 100.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 20 | - | 5.0 |
| 4 | 0 | 32 | 2 | 8.0 |
| 4 | 0 | 27 | - | 6.8 |
| 4 | 0 | 23 | 1 | 5.8 |
| 3.4 | 0 | 17 | 1 | 4.6 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 23 | 4.4 | | 814 | 4.93 |
2 | 38 | 6.4 | | 76 | 5.70 |
3 | 93 | 16.3 | | 5751 | 5.64 |
4 | 106 | 17.6 | | 2533 | 5.89 |