Chennai Super Kings
9.40 rpo
Batsman | R | B | 4s | 6s | SR |
| 0 | 1 | - | - | 0.0 |
| 74 | 43 | 6 | 4 | 172.1 |
| 0 | 1 | - | - | 0.0 |
| 66* | 56 | 8 | - | 117.9 |
| 43 | 20 | 4 | 2 | 215.0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 1 | 37 | 2 | 9.3 |
| 4 | 0 | 25 | 1 | 6.3 |
| 4 | 0 | 31 | - | 7.8 |
| 3 | 0 | 33 | 1 | 11.0 |
| 2 | 0 | 24 | - | 12.0 |
| 3 | 0 | 35 | - | 11.7 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 0 | 0.1 | | 01 | 0.00 |
2 | 0 | 0.2 | | 01 | 0.00 |
3 | 124 | 14.5 | | 7443 | 8.36 |
4 | 188 | 19.6 | | 4320 | 9.40 |
Batsman | R | B | 4s | 6s | SR |
| 120* | 63 | 19 | 2 | 190.5 |
| 19 | 15 | 2 | - | 126.7 |
| 12 | 14 | - | - | 85.7 |
| 20 | 11 | 2 | 1 | 181.8 |
| 0 | 1 | - | - | 0.0 |
| 21* | 11 | 2 | 1 | 190.9 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Bowler | Ov | M | R | W | Econ |
| 4 | 0 | 37 | - | 9.3 |
| 4 | 0 | 33 | 1 | 8.3 |
| 3 | 0 | 38 | 1 | 12.7 |
| 4 | 0 | 32 | 1 | 8.0 |
| 1 | 0 | 13 | - | 13.0 |
| 2.1 | 0 | 28 | - | 12.9 |
| 1 | 0 | 12 | - | 12.0 |
Fall of Wickets
W | R | Ov | Batsman | Score | RR |
1 | 61 | 5.5 | | 1915 | 10.46 |
2 | 100 | 10.1 | | 1214 | 9.84 |
3 | 136 | 13.6 | | 2011 | 9.71 |
4 | 136 | 14.1 | | 01 | 9.60 |